Clicky Web Analytics

Menu

 

Home

Series 1877 - 1928

Series 1930 - 1980

Series 1981 - 2007

Profiles Australia

Profiles England

Records

Bodyline

Links

 

Valuations

Shop

Book Reviews

Blog

 

Contact Us

 

 

 

 

 

 

 

Number of Catches in a Test Match

In the following table, you will find a complete list of all the Captains that have taken command in an Ashes Test Series. Some will have hyperlinks to individual statistics or year, and if you would like to know more about a Captain or Series then please click on the link.

Player
Team
Catches
Match
Rodney Marsh Australia 9 26 Nov 1982
Jack Russell England 6 26 Dec 1990
Ian Healy Australia 6 05 Jun 1997
Alec Stewart England 6 03 Jul 1997
Gil Langley Australia 5 21 Jun 1956
Wally Grout Australia 5 22 Jun 1961
Wally Grout Australia 5 07 Jan 1966
Rodney Marsh Australia 5 08 Jun 1972
Rodney Marsh Australia 5 13 Jul 1972
Jock Maclean Australia 5 01 Dec 1978
Bob Taylor England 5 01 Dec 1978
Jack Richards England 5 26 Dec 1986
Ian Healy Australia 5 26 Dec 1990
Ian Healy Australia 5 25 Jan 1991
Ian Healy Australia 5 25 Nov 1994
Ian Healy Australia 5 24 Dec 1994
Ian Healy Australia 5 28 Nov 1998
Dick Lilley England 4 15 Jun 1899
James Kelly Australia 4 14 Feb 1902
Len Braund England 4 03 Jul 1902
Harold Larwood England 4 30 Nov 1928

Ian Healy has taken 5 catches 5 times in Ashes Tests, Harold Larwood known better for his fast bowling enters the top list with 4 catches in 1928.

Back to Records Index

 

334notout.com blog: Deep Fine Leg - Latest Posts

Deep Fine Leg