Clicky Web Analytics

Menu

 

Home

Series 1877 - 1928

Series 1930 - 1980

Series 1981 - 2007

Profiles Australia

Profiles England

Records

Bodyline

Links

 

Valuations

Shop

Book Reviews

Blog

 

Contact Us

 

 

 

 

 

 

 

 

Back to Scorecards Index - 1877 - 1928 | 1930 - 1980 | 1981 to Current

 

 

The Ashes, 1981, 2nd Test
England v Australia
Lord's, London
2,3,4,6,7 July 1981 (5-day match)

Result: Match drawn
Australia leads the 6-Test series 1-0


Toss: Australia
Umpires: DO Oslear and KE Palmer
Man of the Match: GF Lawson

Close of Play:

Day 1: England 191/4 (Willey 23*, Emburey 0*)
Day 2: England 311, Australia 10/0 (Wood 5*, Dyson 3*)
Day 3: Australia 253/6 (Marsh 43*, Bright 3*)
Day 4: Australia 345, England 129/2 (Boycott 47*, Gower 38*)

England 1st innings                                             R   M   B  4 6
GA Gooch              c Yallop           b Lawson              44  74  53  6 0
G Boycott             c Alderman         b Lawson              17  98  62  0 0
RA Woolmer            c Marsh            b Lawson              21 116  82  3 0
DI Gower              c Marsh            b Lawson              27 124  86  4 0
MW Gatting            lbw                b Bright              59 168 137  9 0
P Willey              c Border           b Alderman            82 246 181 12 0
JE Emburey            run out (Lillee/Marsh)                   31 171 124  1 0
*IT Botham            lbw                b Lawson               0   6   3  0 0
+RW Taylor            c Hughes           b Lawson               0   3   4  0 0
GR Dilley             not out                                   7  32  21  1 0
RGD Willis            c Wood             b Lawson               5   9   4  0 0
Extras                (b 2, lb 3, w 3, nb 10)                  18
Total                 (all out, 124.1 overs)                  311

FoW: 1-60 (Gooch), 2-65 (Boycott), 3-134 (Gower),
     4-187 (Gatting), 5-284 (Willey), 6-293 (Emburey),
     7-293 (Botham), 8-293 (Taylor), 9-298 (Woolmer),
     10-311 (Willis).

Bowling                      O      M      R      W
Lillee                      35.4    7    102      0
Alderman                    30.2    7     79      1
Lawson                      43.1   14     81      7
Bright                      15      7     31      1

Australia 1st innings                                           R   M   B  4 6
GM Wood               c Taylor           b Willis              44  61  59  5 0
J Dyson               c Gower            b Botham               7  64  30  0 0
GN Yallop                                b Dilley               1  15   7  0 0
*KJ Hughes            c Willis           b Emburey             42 141 118  5 0
TM Chappell           c Taylor           b Dilley               2  17  13  0 0
AR Border             c Gatting          b Botham              64 208 164  8 1
+RW Marsh             lbw                b Dilley              47 143 116  9 0
RJ Bright             lbw                b Emburey             33 126  97  4 0
GF Lawson             lbw                b Willis               5  29  22  1 0
DK Lillee             not out                                  40 107  86  5 0
TM Alderman           c Taylor           b Willis               5  57  42  0 0
Extras                (b 6, lb 11, w 6, nb 32)                 55
Total                 (all out, 118.4 overs)                  345

FoW: 1-62 (Wood), 2-62 (Dyson), 3-69 (Yallop), 4-81 (Chappell),
     5-167 (Hughes), 6-244 (Border), 7-257 (Marsh),
     8-268 (Lawson), 9-314 (Bright), 10-345 (Alderman).

Bowling                      O      M      R      W
Willis                      27.4    9     50      3
Dilley                      30      8    106      3
Botham                      26      8     71      2
Gooch                       10      4     28      0
Emburey                     25     12     35      2

England 2nd innings                                             R   M   B  4 6
GA Gooch              lbw                b Lawson              20  40  32  2 0
G Boycott             c Marsh            b Lillee              60 279 211  5 0
RA Woolmer            lbw                b Alderman             9  43  38  2 0
DI Gower              c Alderman         b Lillee              89 245 207 11 0
MW Gatting            c Wood             b Bright              16  48  44  0 0
*IT Botham                               b Bright               0   6   1  0 0
P Willey              c Chappell         b Bright              12  29  20  1 0
GR Dilley             not out                                  27  41  38  3 0
+RW Taylor                               b Lillee               9  17  16  0 0
Extras                (b 2, lb 8, nb 13)                       23
Total                 (8 wickets declared, 98.4 overs)        265

DNB: JE Emburey, RGD Willis.

FoW: 1-31 (Gooch), 2-55 (Woolmer), 3-178 (Boycott),
     4-217 (Gatting), 5-217 (Gower), 6-217 (Botham),
     7-242 (Willey), 8-265 (Taylor).

Bowling                      O      M      R      W
Lillee                      26.4    8     82      3
Alderman                    17      2     42      1
Lawson                      19      6     51      1
Bright                      36     18     67      3

Australia 2nd innings (target: 232 runs)                        R   M   B  4 6
GM Wood               not out                                  62 168 131  6 0
J Dyson               lbw                b Dilley               1   6   6  0 0
GN Yallop             c Botham           b Willis               3  27  32  0 0
*KJ Hughes            lbw                b Dilley               4  17  13  0 0
TM Chappell           c Taylor           b Botham               5  66  69  0 0
AR Border             not out                                  12  42  46  1 0
Extras                (w 1, nb 2)                               3
Total                 (4 wickets, 48.5 overs)                  90

DNB: +RW Marsh, RJ Bright, GF Lawson, DK Lillee, TM Alderman.

FoW: 1-2 (Dyson), 2-11 (Yallop), 3-17 (Hughes), 4-62 (Chappell).

Bowling                      O      M      R      W
Willis                      12      3     35      1
Dilley                       7.5    1     18      2
Emburey                     21     10     24      0
Botham                       8      3     10      1

Back to 59th Series Report for more Scorecards

 

 

334notout.com blog: Deep Fine Leg - Latest Posts

Deep Fine Leg