Clicky Web Analytics

Menu

 

Home

Series 1877 - 1928

Series 1930 - 1980

Series 1981 - 2007

Profiles Australia

Profiles England

Records

Bodyline

Links

 

Valuations

Shop

Book Reviews

Blog

 

Contact Us

 

 

 

 

 

 

 

 

Back to Scorecards Index - 1877 - 1928 | 1930 - 1980 | 1981 to Current

 

 

The Ashes, 1981, 4th Test
England v Australia
Edgbaston, Birmingham
30,31 July, 1,2 August 1981 (5-day match)

Result: England won by 29 runs
England leads the 6-Test series 2-1


Toss: England
Umpires: HD Bird and DO Oslear
Test Debuts: MF Kent (Aus).
Man of the Match: IT Botham

Close of Play:

Day 1: England 189, Australia 19/2 (Wood 6*, Bright 0*)
Day 2: Australia 258, England 49/1 (Boycott 9*, Gower 20*)
Day 3: England 219, Australia 9/1 (Dyson 5*, Border 2*)

 
England 1st innings                                             R   M   B  4 6
G Boycott             c Marsh            b Alderman            13  44  42  1 0
*JM Brearley          c Border           b Lillee              48 166 109  6 0
DI Gower              c Hogg             b Alderman             0  10  10  0 0
GA Gooch              c Marsh            b Bright              21  50  43  3 0
MW Gatting            c Alderman         b Lillee              21  89  46  2 0
P Willey                                 b Bright              16  66  59  2 0
IT Botham                                b Alderman            26  58  43  3 0
JE Emburey                               b Hogg                 3  39  33  0 0
+RW Taylor                               b Alderman             0   1   3  0 0
CM Old                not out                                  11  35  23  0 0
RGD Willis            c Marsh            b Alderman            13  11  15  2 0
Extras                (b 1, lb 5, w 1, nb 10)                  17
Total                 (all out, 69.1 overs)                   189

FoW: 1-29 (Boycott), 2-29 (Gower), 3-60 (Gooch),
     4-101 (Brearley), 5-126 (Gatting), 6-145 (Willey),
     7-161 (Botham), 8-161 (Taylor), 9-165 (Emburey),
     10-189 (Willis).

Bowling                      O      M      R      W
Lillee                      18      4     61      2
Alderman                    23.1    8     42      5
Hogg                        16      3     49      1
Bright                      12      4     20      2

Australia 1st innings                                           R   M   B  4 6
GM Wood               run out (Old)                            38 174 139  2 0
J Dyson                                  b Old                  1  14  11  0 0
AR Border             c Taylor           b Old                  2  25  24  0 0
RJ Bright             lbw                b Botham              27  63  51  4 0
*KJ Hughes            lbw                b Old                 47 112 101  7 0
GN Yallop                                b Emburey             30  98  70  3 0
MF Kent               c Willis           b Emburey             46 109  81  6 0
+RW Marsh                                b Emburey              2  25  24  0 0
DK Lillee                                b Emburey             18  40  43  3 0
RM Hogg               run out                                   0   1   0  0 0
TM Alderman           not out                                   3   6   3  0 0
Extras                (b 4, lb 19, nb 21)                      44
Total                 (all out, 86.5 overs)                   258

FoW: 1-5 (Dyson), 2-14 (Border), 3-62 (Bright), 4-115 (Wood),
     5-166 (Hughes), 6-203 (Yallop), 7-220 (Marsh), 8-253 (Kent),
     9-253 (Hogg), 10-258 (Lillee).

Bowling                      O      M      R      W
Willis                      19      3     63      0
Old                         21      8     44      3
Emburey                     26.5   12     43      4
Botham                      20      1     64      1

England 2nd innings                                             R   M   B  4 6
G Boycott             c Marsh            b Bright              29 190 136  3 0
*JM Brearley          lbw                b Lillee              13  17  17  2 0
DI Gower              c Border           b Bright              23  70  59  2 0
GA Gooch                                 b Bright              21 116  93  3 0
MW Gatting                               b Bright              39 103  71  3 0
P Willey                                 b Bright               5  23  22  1 0
IT Botham             c Marsh            b Lillee               3  15  11  0 0
CM Old                c Marsh            b Alderman            23  27  24  3 0
JE Emburey            not out                                  37  92  79  5 0
+RW Taylor            lbw                b Alderman             8  70  47  0 0
RGD Willis            c Marsh            b Alderman             2   3   5  0 0
Extras                (lb 6, w 1, nb 9)                        16
Total                 (all out, 92 overs)                     219

FoW: 1-18 (Brearley), 2-52 (Gower), 3-89 (Boycott), 4-98 (Gooch),
     5-110 (Willey), 6-115 (Botham), 7-154 (Old), 8-167 (Gatting),
     9-217 (Taylor), 10-219 (Willis).

Bowling                      O      M      R      W
Lillee                      26      9     51      2
Alderman                    22      5     65      3
Hogg                        10      3     19      0
Bright                      34     17     68      5

Australia 2nd innings (target: 151 runs)                        R   M   B  4 6
GM Wood               lbw                b Old                  2   7   5  0 0
J Dyson               lbw                b Willis              13  62  46  1 0
AR Border             c Gatting          b Emburey             40 213 175  4 0
*KJ Hughes            c Emburey          b Willis               5  16  11  0 0
GN Yallop             c Botham           b Emburey             30 114  96  5 0
MF Kent                                  b Botham              10  68  45  1 0
+RW Marsh                                b Botham               4   9   8  1 0
RJ Bright             lbw                b Botham               0   1   1  0 0
DK Lillee             c Taylor           b Botham               3  19  19  0 0
RM Hogg               not out                                   0  11   6  0 0
TM Alderman                              b Botham               0   2   3  0 0
Extras                (b 1, lb 2, nb 11)                       14
Total                 (all out, 67 overs)                     121

FoW: 1-2 (Wood), 2-19 (Dyson), 3-29 (Hughes), 4-87 (Yallop),
     5-105 (Border), 6-114 (Marsh), 7-114 (Bright),
     8-120 (Lillee), 9-121 (Kent), 10-121 (Alderman).

Bowling                      O      M      R      W
Willis                      20      6     37      2
Old                         11      4     19      1
Emburey                     22     10     40      2
Botham                      14      9     11      5

Back to 59th Series Report for more Scorecards

 

 

334notout.com blog: Deep Fine Leg - Latest Posts

Deep Fine Leg