Clicky Web Analytics

Menu

 

Home

Series 1877 - 1928

Series 1930 - 1980

Series 1981 - 2007

Profiles Australia

Profiles England

Records

Bodyline

Links

 

Valuations

Shop

Book Reviews

Blog

 

Contact Us

 

 

 

 

 

 

 

 

Back to Scorecards Index - 1877 - 1928 | 1930 - 1980 | 1981 to Current

 

 

The Ashes, 1981, 5th Test
England v Australia
Old Trafford, Manchester
13,14,15,16,17 August 1981 (5-day match)

Result: England won by 103 runs
England leads the 6-Test series 3-1


Toss: England
Umpires: DJ Constant and KE Palmer
Test Debuts: PJW Allott (Eng); MR Whitney (Aus).
Man of the Match: IT Botham

Close of Play:

Day 1: England 175/9 (Allott 9*, Willis 0*)
Day 2: England 231, Australia 130, England 70/1 (Boycott 31*, Tavare 29*)
Day 3: England 345/7 (Knott 56*, Emburey 27*)
Day 4: England 404, Australia 210/5 (Border 28*, Marsh 2*)

 
England 1st innings                                             R   M   B  4 6
GA Gooch              lbw                b Lillee              10  29  19  1 0
G Boycott             c Marsh            b Alderman            10  24  20  1 0
CJ Tavare             c Alderman         b Whitney             69 287 193  7 0
DI Gower              c Yallop           b Whitney             23  69  49  3 0
*JM Brearley          lbw                b Alderman             2   5   6  0 0
MW Gatting            c Border           b Lillee              32  55  42  4 0
IT Botham             c Bright           b Lillee               0   1   1  0 0
+APE Knott            c Border           b Alderman            13  63  55  1 0
JE Emburey            c Border           b Alderman             1  17  18  0 0
PJW Allott            not out                                  52 117  92  5 1
RGD Willis            c Hughes           b Lillee              11  53  23  1 0
Extras                (lb 6, w 2)                               8
Total                 (all out, 86.1 overs)                   231

FoW: 1-19 (Boycott), 2-25 (Gooch), 3-57 (Gower), 4-62 (Brearley),
     5-109 (Gatting), 6-109 (Botham), 7-131 (Knott),
     8-137 (Emburey), 9-175 (Tavare), 10-231 (Willis).

Bowling                      O      M      R      W
Lillee                      24.1    8     55      4
Alderman                    29      5     88      4
Whitney                     17      3     50      2
Bright                      16      6     30      0

Australia 1st innings                                           R   M   B  4 6
GM Wood               lbw                b Allott              19  27  16  3 0
J Dyson               c Botham           b Willis               0  18  11  0 0
*KJ Hughes            lbw                b Willis               4   2   3  1 0
GN Yallop             c Botham           b Willis               0   1   2  0 0
MF Kent               c Knott            b Emburey             52  70  45  7 0
AR Border             c Gower            b Botham              11  30  23  1 0
+RW Marsh             c Botham           b Willis               1   2   2  0 0
RJ Bright             c Knott            b Botham              22  85  55  2 0
DK Lillee             c Gooch            b Botham              13  38  25  2 0
MR Whitney                               b Allott               0   6   7  0 0
TM Alderman           not out                                   2   2   1  0 0
Extras                (nb 6)                                    6
Total                 (all out, 30.2 overs)                   130

FoW: 1-20 (Dyson), 2-24 (Hughes), 3-24 (Yallop), 4-24 (Wood),
     5-58 (Border), 6-59 (Marsh), 7-104 (Kent), 8-125 (Lillee),
     9-126 (Whitney), 10-130 (Bright).

Bowling                      O      M      R      W
Willis                      14      0     63      4
Allott                       6      1     17      2
Botham                       6.2    1     28      3
Emburey                      4      0     16      1

England 2nd innings                                             R   M   B  4 6
GA Gooch                                 b Alderman             5  14  18  1 0
G Boycott             lbw                b Alderman            37 170 122  2 0
CJ Tavare             c Kent             b Alderman            78 423 289  3 0
DI Gower              c Bright           b Lillee               1  22  21  0 0
MW Gatting            lbw                b Alderman            11  63  44  1 0
*JM Brearley          c Marsh            b Alderman             3  17  20  0 0
IT Botham             c Marsh            b Whitney            118 123 102 13 6
+APE Knott            c Dyson            b Lillee              59 115  89  8 0
JE Emburey            c Kent             b Whitney             57 161 122  7 0
PJW Allott            c Hughes           b Bright              14  94  81  0 0
RGD Willis            not out                                   5  12   6  1 0
Extras                (b 1, lb 12, nb 3)                       16
Total                 (all out, 151.4 overs)                  404

FoW: 1-7 (Gooch), 2-79 (Boycott), 3-80 (Gower), 4-98 (Gatting),
     5-104 (Brearley), 6-253 (Botham), 7-282 (Tavare),
     8-356 (Knott), 9-396 (Emburey), 10-404 (Allott).

Bowling                      O      M      R      W
Lillee                      46     13    137      2
Alderman                    52     19    109      5
Whitney                     27      6     74      2
Bright                      26.4   12     68      1

Australia 2nd innings (target: 506 runs)                        R   M   B  4 6
GM Wood               c Knott            b Allott               6  12  14  1 0
J Dyson               run out                                   5  29  16  1 0
*KJ Hughes            lbw                b Botham              43  90  72  8 0
GN Yallop                                b Emburey            114 177 125 17 0
AR Border             not out                                 123 420 356 17 0
MF Kent               c Brearley         b Emburey              2  23  17  0 0
+RW Marsh             c Knott            b Willis              47 110 101  6 1
RJ Bright             c Knott            b Willis               5  39  29  0 0
DK Lillee             c Botham           b Allott              28  83  65  3 0
TM Alderman           lbw                b Botham               0  13  10  0 0
MR Whitney            c Gatting          b Willis               0  38  42  0 0
Extras                (lb 9, w 2, nb 18)                       29
Total                 (all out, 135.5 overs)                  402

FoW: 1-7 (Dyson), 2-24 (Wood), 3-119 (Hughes), 4-198 (Yallop),
     5-206 (Kent), 6-296 (Marsh), 7-322 (Bright), 8-373 (Lillee),
     9-378 (Alderman), 10-402 (Whitney).

Bowling                      O      M      R      W
Willis                      30.5    2     96      3
Allott                      17      3     71      2
Botham                      36     16     86      2
Emburey                     49      9    107      2
Gatting                      3      1     13      0

Back to 59th Series Report for more Scorecards

 

 

334notout.com blog: Deep Fine Leg - Latest Posts

Deep Fine Leg