Clicky Web Analytics

Menu

 

Home

Series 1877 - 1928

Series 1930 - 1980

Series 1981 - 2007

Profiles Australia

Profiles England

Records

Bodyline

Links

 

Valuations

Shop

Book Reviews

Blog

 

Contact Us

 

 

 

 

 

 

 

 

Back to Scorecards Index - 1877 - 1928 | 1930 - 1980 | 1981 to Current

 

 

The Ashes, 1990/91, 2nd Test
Australia v England
Melbourne Cricket Ground
26,27,28,29,30 December 1990 (5-day match)

Result: Australia won by 8 wickets
Australia leads the 5-Test series 2-0


Toss: England
Umpires: AR Crafter and PJ McConnell
Test Debuts: PCR Tufnell (Eng).
Man of the Match: BA Reid

Close of Play:

Day 1: England 239/4 (Gower 73*, Stewart 42*)
Day 2: England 352, Australia 109/1 (Taylor 42*, Boon 18*)
Day 3: Australia 306
Day 4: England 150, Australia 28/2 (Marsh 11*, Boon 8*)

 
England 1st innings                                             R   M   B  4 6
*GA Gooch             lbw                b Alderman            20  39  33  2 0
MA Atherton           c Boon             b Reid                 0  15  11  0 0
W Larkins             c Healy            b Reid                64 218 145  5 0
RA Smith              c Healy            b Hughes              30 121  86  3 0
DI Gower                             c & b Reid               100 254 170  8 0
AJ Stewart            c Healy            b Reid                79 279 211  4 0
+RC Russell           c Healy            b Hughes              15  69  55  1 0
PAJ DeFreitas         c Healy            b Reid                 3   5   5  0 0
ARC Fraser            c Jones            b Alderman            24  69  55  3 0
DE Malcolm            c Taylor           b Reid                 6  32  19  1 0
PCR Tufnell           not out                                   0  13   9  0 0
Extras                (lb 2, nb 9)                             11
Total                 (all out, 131.4 overs, 561 mins)        352

FoW: 1-12 (Atherton), 2-30 (Gooch), 3-109 (Smith),
     4-152 (Larkins), 5-274 (Gower), 6-303 (Stewart),
     7-307 (DeFreitas), 8-324 (Russell), 9-344 (Fraser),
     10-352 (Malcolm).

Bowling                      O      M      R      W
Alderman                    30.4    7     86      2 (2nb)
Reid                        39      8     97      6 (1nb)
Hughes                      29      7     83      2 (6nb)
Matthews                    27      8     65      0
Waugh                        6      2     19      0

Australia 1st innings                                           R   M   B  4 6
GR Marsh              c Russell          b DeFreitas           36  85  62  5 0
MA Taylor             c Russell          b DeFreitas           61 256 177  4 0
DC Boon               c Russell          b Malcolm             28 119  82  1 0
*AR Border            c Russell          b Fraser              62 239 164  5 0
DM Jones              c Russell          b Fraser              44  86  57  6 0
SR Waugh                                 b Fraser              19  61  47  2 0
GRJ Matthews          lbw                b Fraser              12  79  54  0 0
+IA Healy             c Russell          b Fraser               5  21  10  0 0
MG Hughes             lbw                b Malcolm              4  46  15  0 0
TM Alderman                              b Fraser               0   9  10  0 0
BA Reid               not out                                   3  16  16  0 0
Extras                (b 4, lb 12, nb 16)                      32
Total                 (all out, 112.5 overs, 514 minutes)     306

FoW: 1-63 (Marsh), 2-133 (Boon), 3-149 (Taylor), 4-224 (Jones),
     5-264 (Waugh), 6-281 (Border), 7-289 (Healy),
     8-298 (Matthews), 9-302 (Alderman), 10-306 (Hughes).

Bowling                      O      M      R      W
Malcolm                     25.5    4     74      2 (6nb)
Fraser                      39     10     82      6 (9nb)
Tufnell                     21      5     62      0 (1nb)
DeFreitas                   25      5     69      2
Atherton                     2      1      3      0

England 2nd innings                                             R   M   B  4 6
*GA Gooch             c Alderman         b Reid                58 147 116  9 0
MA Atherton           c Healy            b Reid                 4  26  20  0 0
W Larkins             c Healy            b Reid                54 232 171  6 0
RA Smith              c Taylor           b Reid                 8  14  15  1 0
DI Gower              c Border           b Matthews             0  11   6  0 0
AJ Stewart            c Marsh            b Reid                 8  70  60  0 0
+RC Russell           c Jones            b Matthews             1  46  33  0 0
PAJ DeFreitas         lbw                b Reid                 0   3   4  0 0
ARC Fraser            c Taylor           b Reid                 0   8   6  0 0
DE Malcolm            lbw                b Matthews             1  21  14  0 0
PCR Tufnell           not out                                   0   1   0  0 0
Extras                (b 7, lb 3, nb 6)                        16
Total                 (all out, 73 overs, 294 mins)           150

FoW: 1-17 (Atherton), 2-103 (Gooch), 3-115 (Smith),
     4-122 (Gower), 5-147 (Stewart), 6-148 (Larkins),
     7-148 (DeFreitas), 8-148 (Fraser), 9-150 (Russell),
     10-150 (Malcolm).

Bowling                      O      M      R      W
Alderman                    10      2     19      0 (4nb)
Reid                        22     12     51      7 (1nb)
Hughes                       9      4     26      0 (1nb)
Matthews                    25      9     40      3
Waugh                        7      6      4      0

Australia 2nd innings (target: 197 runs)                        R   M   B  4 6
GR Marsh              not out                                  79 363 257  7 0
MA Taylor             c Atherton         b Malcolm              5  34  24  1 0
+IA Healy             c Atherton         b Fraser               1   6   3  0 0
DC Boon               not out                                  94 321 234  8 0
Extras                (b 4, lb 12, nb 2)                       18
Total                 (2 wickets, 86 overs)                   197

DNB: *AR Border, DM Jones, SR Waugh, GRJ Matthews, MG Hughes,
     TM Alderman, BA Reid.

FoW: 1-9 (Taylor), 2-10 (Healy).

Bowling                      O      M      R      W
Malcolm                     23      7     52      1 (1nb)
Fraser                      20      4     33      1
Tufnell                     24     12     36      0 (1nb)
DeFreitas                   16      3     46      0
Atherton                     3      0     14      0

Back to 65th Series Report for more Scorecards

 

334notout.com blog: Deep Fine Leg - Latest Posts

Deep Fine Leg