The Ashes, 1990/91, 3rd Test
Australia v England
Sydney Cricket Ground
4,5,6,7,8 January 1991 (5-day match)
Result: Match drawn
Australia leads the 5-Test series 2-0
Toss: Australia
Umpires: AR Crafter and PJ McConnell
Man of the Match: MA Atherton
Close of Play:
Day 1: Australia 259/4 (Jones 27*, Waugh 22*)
Day 2: Australia 518, England 1/0 (Gooch 1*, Atherton 0*)
Day 3: England 227/3 (Atherton 94*, Gower 33*)
Day 4: England 469/8d, Australia 38/2 (Healy 9*, Boon 3*)
Australia 1st innings R M B 4 6
GR Marsh c Larkins b Malcolm 13 55 41 2 0
MA Taylor c Russell b Malcolm 11 79 47 2 0
DC Boon c Atherton b Gooch 97 201 174 17 0
*AR Border b Hemmings 78 251 184 10 0
DM Jones st Russell b Small 60 200 120 7 0
SR Waugh c Stewart b Malcolm 48 66 61 8 0
GRJ Matthews c Hemmings b Tufnell 128 242 175 17 0
+IA Healy c Small b Hemmings 35 93 61 2 0
CG Rackemann b Hemmings 1 15 8 0 0
TM Alderman not out 26 86 73 1 0
BA Reid c Smith b Malcolm 0 15 7 0 0
Extras (b 5, lb 8, nb 8) 21
Total (all out, 157 overs, 657 mins) 518
FoW: 1-21 (Marsh), 2-38 (Taylor), 3-185 (Boon), 4-226 (Border),
5-292 (Waugh), 6-347 (Jones), 7-442 (Healy),
8-457 (Rackemann), 9-512 (Matthews), 10-518 (Reid).
Bowling O M R W
Malcolm 45 12 128 4 (7nb)
Small 31 5 103 1 (1nb)
Hemmings 32 7 105 3
Tufnell 30 6 95 1
Gooch 14 3 46 1
Atherton 5 0 28 0
England 1st innings R M B 4 6
*GA Gooch c Healy b Reid 59 148 127 5 0
MA Atherton c Boon b Matthews 105 451 349 8 0
W Larkins run out 11 44 33 2 0
RA Smith c Healy b Reid 18 67 50 3 0
DI Gower c Marsh b Reid 123 312 236 15 0
AJ Stewart lbw b Alderman 91 157 146 12 0
+RC Russell not out 30 90 64 3 0
GC Small lbw b Alderman 10 28 21 1 0
EE Hemmings b Alderman 0 2 3 0 0
PCR Tufnell not out 5 22 15 1 0
Extras (b 1, lb 8, nb 8) 17
Total (8 wickets dec, 172.1 overs, 665 mins) 469
DNB: DE Malcolm.
FoW: 1-95 (Gooch), 2-116 (Larkins), 3-156 (Smith),
4-295 (Atherton), 5-394 (Gower), 6-426 (Stewart),
7-444 (Small), 8-444 (Hemmings).
Bowling O M R W
Alderman 20.1 4 62 3 (2nb)
Reid 35.1 9 79 3 (4nb)
Rackemann 25.5 5 89 0
Matthews 58 16 145 1 (2nb)
Border 19 5 45 0
Waugh 14 3 40 0
Australia 2nd innings R M B 4 6
MA Taylor lbw b Hemmings 19 39 31 2 0
GR Marsh c Stewart b Malcolm 4 26 13 0 0
+IA Healy c Smith b Tufnell 69 165 160 6 0
DC Boon c Gooch b Tufnell 29 73 72 3 0
*AR Border c Gooch b Tufnell 20 34 29 3 0
DM Jones c & b Tufnell 0 1 1 0 0
SR Waugh c Russell b Hemmings 14 32 28 2 0
GRJ Matthews b Hemmings 19 72 56 0 0
CG Rackemann b Malcolm 9 107 102 0 0
TM Alderman c Gower b Tufnell 1 10 10 0 0
BA Reid not out 5 28 32 0 0
Extras (lb 16) 16
Total (all out, 89 overs, 300 mins) 205
FoW: 1-21 (Marsh), 2-29 (Taylor), 3-81 (Boon), 4-129 (Border),
5-129 (Jones), 6-166 (Waugh), 7-166 (Healy),
8-189 (Matthews), 9-192 (Alderman), 10-205 (Rackemann).
Bowling O M R W
Malcolm 6 1 19 2
Small 2 1 6 0
Hemmings 41 9 94 3
Tufnell 37 18 61 5
Atherton 3 1 9 0
England 2nd innings (target: 255 runs) R M B 4 6
*GA Gooch c Border b Matthews 54 68 42 7 0
DI Gower c Taylor b Matthews 36 53 38 3 0
W Larkins lbw b Border 0 2 3 0 0
AJ Stewart run out 7 10 10 0 0
RA Smith not out 10 31 27 1 0
MA Atherton not out 3 28 32 0 0
Extras (lb 1, nb 2) 3
Total (4 wickets, 25 overs) 113
DNB: +RC Russell, GC Small, EE Hemmings, PCR Tufnell, DE Malcolm.
FoW: 1-84 (Gower), 2-84 (Larkins), 3-100 (Stewart), 4-100 (Gooch).
Bowling O M R W
Alderman 4 0 29 0 (2nb)
Rackemann 3 0 20 0
Matthews 9 2 26 2
Border 9 1 37 1
Back
to 65th Series Report for more Scorecards |