Clicky Web Analytics

Menu

 

Home

Series 1877 - 1928

Series 1930 - 1980

Series 1981 - 2007

Profiles Australia

Profiles England

Records

Bodyline

Links

 

Valuations

Shop

Book Reviews

Blog

 

Contact Us

 

 

 

 

 

 

 

 

Back to Scorecards Index - 1877 - 1928 | 1930 - 1980 | 1981 to Current

 

 

The Ashes, 1990/91, 4th Test
Australia v England
Adelaide Oval
25,26,27,28,29 January 1991 (5-day match)

Result: Match drawn
Australia leads the 5-Test series 2-0


Toss: Australia
Umpires: LJ King and TA Prue
Test Debuts: ME Waugh (Aus).
Man of the Match: GA Gooch

Close of Play:

Day 1: Australia 269/5 (Waugh 116*, Matthews 29*)
Day 2: Australia 386, England 95/2 (Gooch 50*, Smith 36*)
Day 3: England 229, Australia 68/4 (Boon 24*, Hughes 3*)
Day 4: Australia 314/6d, England 19/0 (Gooch 14*, Atherton 1*)

 
Australia 1st innings                                           R   M   B  4 6
GR Marsh              c Gooch            b Small               37  93  67  5 0
MA Taylor             run out                                   5  19  18  0 0
DC Boon               c Fraser           b Malcolm             49 101 148  4 0
*AR Border                               b DeFreitas           12  75  33  0 0
DM Jones              lbw                b DeFreitas            0   2   3  0 0
ME Waugh                                 b Malcolm            138 237 188 18 0
GRJ Matthews          c Stewart          b Gooch               65 318 215  3 0
+IA Healy             c Stewart          b DeFreitas            1   7   6  0 0
CJ McDermott          not out                                  42 165  99  0 0
MG Hughes             lbw                b Small                1  30  23  0 0
BA Reid               c Lamb             b DeFreitas            5  22  18  0 0
Extras                (b 2, lb 23, w 2, nb 4)                  31
Total                 (all out, 135.2 overs, 584 mins)        386

FoW: 1-11 (Taylor), 2-62 (Marsh), 3-104 (Boon), 4-104 (Jones),
     5-124 (Border), 6-295 (Waugh), 7-298 (Healy),
     8-358 (Matthews), 9-373 (Hughes), 10-386 (Reid).

Bowling                      O      M      R      W
Malcolm                     38      7    104      2 (1w, 2nb)
Fraser                      23      6     48      0
Small                       34     10     92      2
DeFreitas                   26.2    6     56      4 (1nb)
Tufnell                      5      0     38      0
Gooch                        9      2     23      1 (1w, 1nb)

England 1st innings                                             R   M   B  4 6
*GA Gooch             c Healy            b Reid                87 284 197  8 0
MA Atherton           lbw                b McDermott            0  21  16  0 0
AJ Lamb               c Healy            b McDermott            0   3   4  0 0
RA Smith                             c & b Hughes              53 200 149  4 0
DI Gower              c Hughes           b McDermott           11  34  20  1 0
+AJ Stewart           c Healy            b Reid                11  32  25  0 0
PAJ DeFreitas         c Matthews         b McDermott           45  81  56  4 0
GC Small                                 b McDermott            1  23  16  0 0
ARC Fraser            c Healy            b Reid                 2  24  12  0 0
DE Malcolm            c Healy            b Reid                 2  10   8  0 0
PCR Tufnell           not out                                   0  12   3  0 0
Extras                (b 1, lb 3, nb 13)                       17
Total                 (all out, 81.3 overs, 366 mins)         229

FoW: 1-10 (Atherton), 2-11 (Lamb), 3-137 (Smith), 4-160 (Gower),
     5-176 (Gooch), 6-179 (Stewart), 7-198 (Small),
     8-215 (Fraser), 9-219 (Malcolm), 10-229 (DeFreitas).

Bowling                      O      M      R      W
Reid                        29      9     53      4 (2nb)
McDermott                   26.3    3     97      5 (8nb)
Hughes                      22      4     62      1 (2nb)
Waugh                        4      1     13      0 (1nb)

Australia 2nd innings                                           R   M   B  4 6
MA Taylor             run out                                   4  22  12  1 0
GR Marsh              c Gooch            b Small                0   9   5  0 0
DC Boon                                  b Tufnell            121 388 277  9 0
DM Jones              lbw                b DeFreitas            8  26  16  2 0
ME Waugh                                 b Malcolm             23  72  56  1 0
MG Hughes             c Gooch            b Fraser              30 102  62  3 0
*AR Border            not out                                  83 224 148  6 0
GRJ Matthews          not out                                  34  71  51  1 0
Extras                (b 1, lb 7, w 3)                         11
Total                 (6 wickets decl, 104 overs, 450 mins)   314

DNB: +IA Healy, CJ McDermott, BA Reid.

FoW: 1-1 (Marsh), 2-8 (Taylor), 3-25 (Jones), 4-64 (Waugh),
     5-130 (Hughes), 6-240 (Boon).

Bowling                      O      M      R      W
Malcolm                     21      0     87      1 (1w, 1nb)
Small                       18      3     64      1
DeFreitas                   23      6     61      1
Fraser                      26      3     66      1 (1nb)
Tufnell                     16      3     28      1

England 2nd innings (target: 472 runs)                          R   M   B  4 6
*GA Gooch             c Marsh            b Reid               117 214 188 12 0
MA Atherton           c Waugh            b Reid                87 250 212 11 0
AJ Lamb                                  b McDermott           53  84  54  6 0
DI Gower              lbw                b Hughes              16  54  27  2 0
RA Smith              not out                                  10  81  37  0 0
+AJ Stewart           c Jones            b McDermott            9   8   9  1 0
PAJ DeFreitas         not out                                  19  66  61  2 0
Extras                (b 5, lb 9, w 1, nb 9)                   24
Total                 (5 wickets, 96 overs)                   335

DNB: GC Small, ARC Fraser, DE Malcolm, PCR Tufnell.

FoW: 1-203 (Gooch), 2-246 (Atherton), 3-287 (Lamb),
     4-287 (Gower), 5-297 (Stewart).

Bowling                      O      M      R      W
Reid                        23      5     59      2 (1nb)
McDermott                   27      5    106      2 (8nb)
Hughes                      14      3     52      1
Matthews                    31      7    100      0
Waugh                        1      0      4      0 (1w)

Back to 65th Series Report for more Scorecards

 

334notout.com blog: Deep Fine Leg - Latest Posts

Deep Fine Leg