Clicky Web Analytics

Menu

 

Home

Series 1877 - 1928

Series 1930 - 1980

Series 1981 - 2007

Profiles Australia

Profiles England

Records

Bodyline

Links

 

Valuations

Shop

Book Reviews

Blog

 

Contact Us

 

 

 

 

 

 

 

 

Back to Scorecards Index - 1877 - 1928 | 1930 - 1980 | 1981 to Current

 

 

The Ashes, 1993, 6th Test
England v Australia
Kennington Oval, London
19,20,21,22,23 August 1993 (5-day match)

Result: England won by 161 runs
Australia wins the 6-Test series 4-1


Toss: England
Umpires: MJ Kitchen and BJ Meyer
TV Umpire: AA Jones
Match Referee: CH Lloyd (WI)
Man of the Match: ARC Fraser
Men of the Series: GA Gooch and SK Warne


Close of Play:

Day 1: England 353/7 (Fraser 15*, Watkin 8*)
Day 2: England 380, Australia 239/8 (Healy 39*, Warne 14*)
Day 3: Australia 303, England 210/5 (Stewart 14*, Ramprakash 12*)
Day 4: England 313, Australia 1/0 (Slater 1*, Taylor 0*)

 
England 1st innings                                             R   M   B  4 6
GA Gooch              c Border           b SR Waugh            56  89  66 10 0
*MA Atherton          lbw                b SR Waugh            50 152  94  9 0
GA Hick               c Warne            b May                 80 143 107 14 1
MP Maynard                               b Warne               20  41  33  4 0
N Hussain             c Taylor           b Warne               30  61  54  6 0
+AJ Stewart           c Healy            b Hughes              76 117  94 12 0
MR Ramprakash         c Healy            b Hughes               6  22  22  1 0
ARC Fraser                               b Reiffel             28 140  92  4 0
SL Watkin             c SR Waugh         b Reiffel             13  38  32  1 0
PM Such               c ME Waugh         b Hughes               4  22  27  0 0
DE Malcolm            not out                                   0   3   0  0 0
Extras                (lb 7, w 1, nb 9)                        17
Total                 (all out, 101.5 overs, 420 min)         380

FoW: 1-88 (Gooch), 2-143 (Atherton), 3-177 (Maynard),
     4-231 (Hick), 5-253 (Hussain), 6-272 (Ramprakash),
     7-339 (Stewart), 8-363 (Watkin), 9-374 (Such),
     10-380 (Fraser).

Bowling                      O      M      R      W
Hughes                      30      7    121      3
Reiffel                     28.5    4     88      2 (9nb)
SR Waugh                    12      2     45      2
Warne                       20      5     70      2 (1w)
ME Waugh                     1      0     17      0
May                         10      3     32      1

Australia 1st innings                                           R   M   B  4 6
MA Taylor             c Hussain          b Malcolm             70 180 134 10 0
MJ Slater             c Gooch            b Malcolm              4  11   7  0 0
DC Boon               c Gooch            b Malcolm             13  32  23  1 1
ME Waugh              c Stewart          b Fraser              10  38  26  1 0
*AR Border            c Stewart          b Fraser              48 162 107  6 0
SR Waugh                                 b Fraser              20  37  36  3 0
+IA Healy             not out                                  83 190 117  6 0
MG Hughes             c Ramprakash       b Watkin               7  27  25  1 0
PR Reiffel            c Maynard          b Watkin               0   2   3  0 0
SK Warne              c Stewart          b Fraser              16  58  45  1 0
TBA May               c Stewart          b Fraser              15  66  50  1 0
Extras                (b 5, lb 6, w 2, nb 4)                   17
Total                 (all out, 94.4 overs, 408 min)          303

FoW: 1-9 (Slater), 2-30 (Boon), 3-53 (ME Waugh), 4-132 (Taylor),
     5-164 (SR Waugh), 6-181 (Border), 7-196 (Hughes),
     8-196 (Reiffel), 9-248 (Warne), 10-303 (May).

Bowling                      O      M      R      W
Malcolm                     26      5     86      3 (1w)
Watkin                      28      4     87      2 (1w, 2nb)
Fraser                      26.4    4     87      5 (2nb)
Such                        14      4     32      0

England 2nd innings                                             R   M   B  4 6
GA Gooch              c Healy            b Warne               79 226 183 13 0
*MA Atherton          c Warne            b Reiffel             42  81  62  8 0
GA Hick               c Boon             b May                 36  95  74  5 1
MP Maynard            c Reiffel          b Hughes               9  28  21  1 0
N Hussain             c ME Waugh         b Hughes               0   1   1  0 0
+AJ Stewart           c ME Waugh         b Reiffel             35 140 103  4 0
MR Ramprakash         c Slater           b Hughes              64 243 184  5 0
ARC Fraser            c Healy            b Reiffel             13  52  42  2 0
SL Watkin             lbw                b Warne                4   5   4  1 0
PM Such               lbw                b Warne               10  55  41  1 0
DE Malcolm            not out                                   0   4   4  0 0
Extras                (b 5, lb 12, w 1, nb 3)                  21
Total                 (all out, 119.2 overs, 470 min)         313

FoW: 1-77 (Atherton), 2-157 (Hick), 3-180 (Maynard),
     4-180 (Hussain), 5-186 (Gooch), 6-254 (Stewart),
     7-276 (Fraser), 8-283 (Watkin), 9-313 (Such),
     10-313 (Ramprakash).

Bowling                      O      M      R      W
Hughes                      31.2    9    110      3 (2nb)
Reiffel                     24      8     55      3 (1nb, 1w)
Warne                       40     15     78      3
May                         24      6     53      1

Australia 2nd innings (target: 391 runs)                        R   M   B  4 6
MJ Slater             c Stewart          b Watkin              12  32  25  2 0
MA Taylor                                b Watkin               8  47  29  1 0
DC Boon               lbw                b Watkin               0   1   1  0 0
ME Waugh              c Ramprakash       b Malcolm             49 118  75  5 0
*AR Border            c Stewart          b Malcolm             17  91  73  1 0
SR Waugh              lbw                b Malcolm             26 101  81  3 0
+IA Healy             c Maynard          b Watkin               5   7  10  1 0
MG Hughes             c Watkin           b Fraser              12  87  68  0 0
PR Reiffel                           c & b Fraser              42  73  59  6 0
SK Warne              lbw                b Fraser              37  82  63  6 0
TBA May               not out                                   4  15  14  1 0
Extras                (b 2, lb 6, w 2, nb 7)                   17
Total                 (all out, 81.1 overs)                   229

FoW: 1-23 (Slater), 2-23 (Boon), 3-30 (Taylor), 4-92 (Border),
     5-95 (ME Waugh), 6-106 (Healy), 7-142 (Hughes),
     8-143 (SR Waugh), 9-217 (Reiffel), 10-229 (Warne).

Bowling                      O      M      R      W
Malcolm                     20      3     84      3
Watkin                      25      9     65      4
Fraser                      19.1    5     44      3
Such                         9      4     17      0
Hick                         8      3     11      0

Back to 66th Series Report for more Scorecards

 

334notout.com blog: Deep Fine Leg - Latest Posts

Deep Fine Leg