The Ashes, 1994/95, 1st Test
Australia v England
Brisbane Cricket Ground, Woolloongabba, Brisbane
25,26,27,28,29 November 1994 (5-day match)
Result: Australia won by 184 runs
Australia leads the 5-Test series 1-0
Toss: Australia
Umpires: CJ Mitchley (SA) and SG Randell
Match Referee: JR Reid (NZ)
Man of the Match: SK Warne
Close of Play:
Day 1: Australia 329/4 (ME Waugh 82*, Warne 0*)
Day 2: Australia 426, England 133/6 (Atherton 49*)
Day 3: England 167, Australia 194/7 (Healy 7*, McDermott 0*)
Day 4: Australia 248/8d, England 211/2 (Hick 72*, Thorpe 66*)
Australia 1st innings R M B 4 6
MJ Slater c Gatting b Gooch 176 324 244 25 0
*MA Taylor run out 59 134 110 8 0
DC Boon b Gough 3 34 24 0 0
ME Waugh c Stewart b Gough 140 323 215 14 1
MG Bevan c Hick b Gough 7 25 18 0 0
SK Warne c Rhodes b Gough 2 38 25 0 0
SR Waugh c Hick b DeFreitas 19 33 30 3 0
+IA Healy c Hick b DeFreitas 7 35 25 0 0
CJ McDermott c Gough b McCague 2 20 7 0 0
TBA May not out 3 22 21 0 0
GD McGrath c Gough b McCague 0 9 5 0 0
Extras (b 5, lb 2, nb 1) 8
Total (all out, 120.2 overs) 426
FoW: 1-99 (Taylor), 2-126 (Boon), 3-308 (Slater), 4-326 (Bevan),
5-352 (Warne), 6-379 (SR Waugh), 7-407 (Healy),
8-419 (McDermott), 9-425 (ME Waugh), 10-426 (McGrath).
Bowling O M R W
DeFreitas 31 8 102 2 (1nb)
McCague 19.2 4 96 2
Gough 32 7 107 4
Tufnell 25 3 72 0
Hick 4 0 22 0
Gooch 9 2 20 1
England 1st innings R M B 4 6
*MA Atherton c Healy b McDermott 54 234 168 5 0
AJ Stewart c Healy b McDermott 16 44 34 2 0
GA Hick c Healy b McDermott 3 20 11 0 0
GP Thorpe c & b Warne 28 70 66 3 0
GA Gooch c Healy b May 20 32 30 2 1
MW Gatting lbw b McDermott 10 35 34 1 0
MJ McCague b McDermott 1 10 11 0 0
+SJ Rhodes lbw b McDermott 4 35 23 0 0
PAJ DeFreitas c Healy b Warne 7 8 7 1 0
D Gough not out 17 26 20 0 2
PCR Tufnell c Taylor b Warne 0 18 11 0 0
Extras (lb 1, nb 6) 7
Total (all out, 67.2 overs) 167
FoW: 1-22 (Stewart), 2-35 (Hick), 3-82 (Thorpe), 4-105 (Gooch),
5-131 (Gatting), 6-133 (McCague), 7-140 (Atherton),
8-147 (DeFreitas), 9-151 (Rhodes), 10-167 (Tufnell).
Bowling O M R W
McDermott 19 3 53 6 (5nb)
McGrath 10 2 40 0
May 17 3 34 1 (1nb)
Warne 21.2 7 39 3
Australia 2nd innings R M B 4 6
*MA Taylor c Stewart b Tufnell 58 132 102 5 0
MJ Slater lbw b Gough 45 110 79 5 0
DC Boon b Tufnell 28 177 120 0 0
ME Waugh b Tufnell 15 37 34 3 0
MG Bevan c Rhodes b DeFreitas 21 59 44 3 0
SR Waugh c sub (C White) b Tufnell 7 25 21 1 0
+IA Healy not out 45 100 73 5 0
SK Warne c sub (C White) b DeFreitas 0 5 5 0 0
CJ McDermott c Rhodes b Gough 6 20 19 0 0
TBA May not out 9 41 35 0 0
Extras (b 2, lb 9, w 2, nb 1) 14
Total (8 wickets declared, 88 overs) 248
DNB: GD McGrath.
FoW: 1-109, 2-117, 3-139, 4-174, 5-183, 6-190, 7-191, 8-201.
Bowling O M R W
DeFreitas 22 1 74 2 (1nb)
Gough 23 3 78 2 (2w)
Tufnell 38 10 79 4
Gooch 3 2 5 0
Hick 2 1 1 0
England 2nd innings (target: 508 runs) R M B 4 6
*MA Atherton lbw b Warne 23 59 40 3 0
AJ Stewart b Warne 33 51 40 6 0
GA Hick c Healy b Warne 80 290 227 12 0
GP Thorpe b Warne 67 275 229 8 0
GA Gooch c Healy b Warne 56 153 137 10 0
MW Gatting c Healy b McDermott 13 75 60 1 0
+SJ Rhodes c Healy b McDermott 2 36 27 0 0
PAJ DeFreitas b Warne 11 39 26 2 0
D Gough c ME Waugh b Warne 10 32 26 0 1
MJ McCague lbw b Warne 0 1 1 0 0
PCR Tufnell not out 2 25 25 0 0
Extras (b 9, lb 5, nb 12) 26
Total (all out, 137.2 overs) 323
FoW: 1-50, 2-59, 3-219, 4-220, 5-250,
6-280, 7-309, 8-310, 9-310, 10-323.
Bowling O M R W
McGrath 19 4 61 0
McDermott 23 4 90 2 (11nb)
Warne 50.2 22 71 8
May 35 16 59 0 (1nb)
ME Waugh 7 1 17 0
Bevan 3 0 11 0
Back
to 67th Series Report for more Scorecards |