Clicky Web Analytics

Menu

 

Home

Series 1877 - 1928

Series 1930 - 1980

Series 1981 - 2007

Profiles Australia

Profiles England

Records

Bodyline

Links

 

Valuations

Shop

Book Reviews

Blog

 

Contact Us

 

 

 

 

 

 

 

 

Back to Scorecards Index - 1877 - 1928 | 1930 - 1980 | 1981 to Current

 

 

The Ashes, 1994/95, 3rd Test
Australia v England
Sydney Cricket Ground
1,2,3,4,5 January 1995 (5-day match)

Result: Match drawn
Australia leads the 5-Test series 2-0


Toss: England
Umpires: SA Bucknor (WI) and DB Hair
TV Umpire: WA Cameron
Match Referee: JR Reid (NZ)
Man of the Match: D Gough

Close of Play:

Day 1: England 198/7 (Fraser 3*, Gough 0*)
Day 2: England 309, Australia 4/0 (Slater 4*, Taylor 0*)
Day 3: Australia 116, England 90/1 (Atherton 32*, Hick 22*)
Day 4: England 255/2d, Australia 139/0 (Taylor 64*, Slater 65*)

 
England 1st innings                                             R   M   B  4 6
GA Gooch              c Healy            b Fleming              1   7   9  0 0
*MA Atherton                             b McDermott           88 329 267  8 0
GA Hick                                  b McDermott            2  21  13  0 0
GP Thorpe             lbw                b McDermott           10  26  17  2 0
JP Crawley            c ME Waugh         b Fleming             72 288 226  6 0
MW Gatting            c Healy            b McDermott            0   4   4  0 0
ARC Fraser            c Healy            b Fleming             27 140  96  2 0
+SJ Rhodes            run out                                   1   3   2  0 0
D Gough               c Fleming          b McDermott           51  72  56  3 2
DE Malcolm                               b Warne               29  22  18  4 1
PCR Tufnell           not out                                   4  25  17  0 0
Extras                (b 8, lb 7, nb 9)                        24
Total                 (all out, 119.2 overs)                  309

FoW: 1-1 (Gooch), 2-10 (Hick), 3-20 (Thorpe), 4-194 (Atherton),
     5-194 (Gatting), 6-196 (Crawley), 7-197 (Rhodes),
     8-255 (Gough), 9-295 (Malcolm), 10-309 (Fraser).

Bowling                      O      M      R      W
McDermott                   30      7    101      5 (4nb)
Fleming                     26.2   12     52      3
Warne                       36     10     88      1
May                         17      4     35      0 (3nb)
ME Waugh                     6      1     10      0 (2nb)
Bevan                        4      1      8      0

Australia 1st innings                                           R   M   B  4 6
MJ Slater                                b Malcolm             11  36  24  1 0
*MA Taylor                           c & b Gough               49 209 131  2 0
DC Boon                                  b Gough                3   5   5  0 0
ME Waugh              c Rhodes           b Malcolm              3   4   4  0 0
MG Bevan              c Thorpe           b Fraser               8  56  31  1 0
SR Waugh                                 b Gough                1  11   8  0 0
+IA Healy             c Hick             b Gough               10  20  19  2 0
SK Warne              c Gatting          b Fraser               0   4   5  0 0
TBA May               c Hick             b Gough                0   7   2  0 0
CJ McDermott          not out                                  21  61  30  2 0
DW Fleming                               b Gough                0   1   1  0 0
Extras                (b 6, lb 1, nb 3)                        10
Total                 (all out, 42.5 overs)                   116

FoW: 1-12 (Slater), 2-15 (Boon), 3-18 (ME Waugh), 4-38 (Bevan),
     5-39 (SR Waugh), 6-57 (Healy), 7-62 (Warne), 8-65 (May),
     9-116 (Taylor), 10-116 (Fleming).

Bowling                      O      M      R      W
Malcolm                     13      4     34      2 (1nb)
Gough                       18.5    4     49      6
Fraser                      11      1     26      2 (2nb)

England 2nd innings                                             R   M   B  4 6
GA Gooch              lbw                b Fleming             29  61  37  4 0
*MA Atherton          c Taylor           b Fleming             67 219 166  5 0
GA Hick               not out                                  98 255 166 10 1
GP Thorpe             not out                                  47  97  71  4 0
Extras                (lb 6, w 1, nb 7)                        14
Total                 (2 wickets declared, 72 overs)          255

DNB: JP Crawley, MW Gatting, ARC Fraser, +SJ Rhodes, D Gough,
     DE Malcolm, PCR Tufnell.

FoW: 1-54 (Gooch), 2-158 (Atherton).

Bowling                      O      M      R      W
McDermott                   24      2     76      0 (7nb)
Fleming                     20      3     66      2 (1w)
ME Waugh                     2      1      4      0
Warne                       16      2     48      0
May                         10      1     55      0

Australia 2nd innings (target: 449 runs)                        R   M   B  4 6
*MA Taylor                               b Malcolm            113 364 248  9 0
MJ Slater             c Tufnell          b Fraser             103 283 236 10 0
DC Boon               c Hick             b Gough               17 107  70  1 0
ME Waugh              lbw                b Fraser              25  60  34  4 0
MG Bevan              c Rhodes           b Fraser               7  21  14  1 0
SR Waugh              c Rhodes           b Fraser               0   8   8  0 0
+IA Healy             c Rhodes           b Fraser               5  13  11  0 0
SK Warne              not out                                  36  88  59  4 0
TBA May               not out                                  10  77  64  0 0
Extras                (b 12, lb 3, w 1, nb 12)                 28
Total                 (7 wickets, 121.4 overs)                344

DNB: CJ McDermott, DW Fleming.

FoW: 1-208, 2-239, 3-265, 4-282, 5-286,
     6-289, 7-292.

Bowling                      O      M      R      W
Malcolm                     21      4     75      1 (1nb)
Gough                       28      4     72      1 (1w)
Fraser                      25      3     73      5 (6nb)
Tufnell                     35.4    9     61      0 (5nb)
Hick                         5      0     21      0
Gooch                        7      1     27      0

Back to 67th Series Report for more Scorecards

 

334notout.com blog: Deep Fine Leg - Latest Posts

Deep Fine Leg