Clicky Web Analytics

Menu

 

Home

Series 1877 - 1928

Series 1930 - 1980

Series 1981 - 2007

Profiles Australia

Profiles England

Records

Bodyline

Links

 

Valuations

Shop

Book Reviews

Blog

 

Contact Us

 

 

 

 

 

 

 

 

Back to Scorecards Index - 1877 - 1928 | 1930 - 1980 | 1981 to Current

 

 

The Ashes, 1997, 3rd Test
England v Australia
Old Trafford, Manchester
3,4,5,6,7 July 1997 (5-day match)

Result: Australia won by 268 runs
6-Test series level 1-1


Toss: Australia
Umpires: G Sharp and S Venkataraghavan (Ind)
TV Umpire: JH Hampshire
Match Referee: RS Madugalle (SL)
Test Debuts: DW Headley (Eng).
Man of the Match: SR Waugh

Close of Play:

Day 1: Australia 224/7 (SR Waugh 102*, Reiffel 26*)
Day 2: Australia 235, England 161/8 (Ealham 23*, Caddick 15*)
Day 3: England 162, Australia 262/6 (SR Waugh 82*, Warne 33*)
Day 4: Australia 395/8d, England 130/5 (Crawley 53*, Ealham 5*)

 
Australia 1st innings                                           R   B   4  6
*MA Taylor            c Thorpe           b Headley              2  20   0  0
MTG Elliott           c Stewart          b Headley             40  98   4  0
GS Blewett                               b Gough                8  13   1  0
ME Waugh              c Stewart          b Ealham              12  27   2  0
SR Waugh                                 b Gough              108 174  13  0
MG Bevan              c Stewart          b Headley              7  16   1  0
+IA Healy             c Stewart          b Caddick              9  20   1  0
SK Warne              c Stewart          b Ealham               3   7   0  0
PR Reiffel                               b Gough               31  84   1  0
JN Gillespie          c Stewart          b Headley              0   8   0  0
GD McGrath            not out                                   0   2   0  0
Extras                (b 8, lb 4, nb 3)                        15
Total                 (all out, 77.3 overs)                   235

FoW: 1-9 (Taylor), 2-22 (Blewett), 3-42 (ME Waugh),
     4-85 (Elliott), 5-113 (Bevan), 6-150 (Healy),
     7-160 (Warne), 8-230 (Reiffel), 9-235 (SR Waugh),
     10-235 (Gillespie).

Bowling                      O      M      R      W
Gough                       21      7     52      3 (2nb)
Headley                     27.3    4     72      4 (1nb)
Caddick                     14      2     52      1
Ealham                      11      2     34      2 (1nb)
Croft                        4      0     13      0

England 1st innings                                             R   B   4  6
MA Butcher            st Healy           b Bevan               51 140   5  0
*MA Atherton          c Healy            b McGrath              5  29   0  0
+AJ Stewart           c Taylor           b Warne               30  79   2  0
N Hussain             c Healy            b Warne               13  29   2  0
GP Thorpe             c Taylor           b Warne                3   7   0  0
JP Crawley            c Healy            b Warne                4  26   1  0
MA Ealham             not out                                  24  97   3  0
RDB Croft             c SR Waugh         b McGrath              7  23   1  0
D Gough               lbw                b Warne                1  13   0  0
AR Caddick            c ME Waugh         b Warne               15  57   0  0
DW Headley                               b McGrath              0  10   0  0
Extras                (b 4, lb 3, nb 2)                         9
Total                 (all out, 84.4 overs)                   162

FoW: 1-8 (Atherton), 2-74 (Stewart), 3-94 (Butcher),
     4-101 (Thorpe), 5-110 (Hussain), 6-111 (Crawley),
     7-122 (Croft), 8-123 (Gough), 9-161 (Caddick),
     10-162 (Headley).

Bowling                      O      M      R      W
McGrath                     23.4    9     40      3
Reiffel                      9      3     14      0 (2nb)
Warne                       30     14     48      6
Gillespie                   14      3     39      0
Bevan                        8      3     14      1

Australia 2nd innings                                           R   B   4  6
MTG Elliott           c Butcher          b Headley             11  40   0  0
*MA Taylor            c Butcher          b Headley              1   3   0  0
GS Blewett            c Hussain          b Croft               19  35   1  0
ME Waugh                                 b Ealham              55  81   7  1
SR Waugh              c Stewart          b Headley            116 271  10  0
MG Bevan              c Atherton         b Headley              0  16   0  0
+IA Healy             c Butcher          b Croft               47  78   5  0
SK Warne              c Stewart          b Caddick             53  78   4  1
PR Reiffel            not out                                  45  88   6  0
JN Gillespie          not out                                  28  54   3  0
Extras                (b 1, lb 13, nb 6)                       20
Total                 (8 wickets declared, 122 overs)         395

DNB: GD McGrath.

FoW: 1-5 (Taylor), 2-33 (Blewett), 3-39 (Elliott),
     4-131 (ME Waugh), 5-132 (Bevan), 6-210 (Healy),
     7-298 (Warne), 8-333 (SR Waugh).

Bowling                      O      M      R      W
Gough                       20      3     62      0 (2nb)
Headley                     29      4    104      4 (3nb)
Croft                       39     12    105      2
Ealham                      13      3     41      1
Caddick                     21      0     69      1 (4nb)

England 2nd innings (target: 469 runs)                          R   B   4  6
MA Butcher            c McGrath          b Gillespie           28  78   1  0
*MA Atherton          lbw                b Gillespie           21  38   1  1
+AJ Stewart                              b Warne                1   5   0  0
N Hussain             lbw                b Gillespie            1  14   0  0
GP Thorpe             c Healy            b Warne                7  29   0  0
JP Crawley            hit wicket         b McGrath             83 151  10  0
MA Ealham             c Healy            b McGrath              9  75   0  0
RDB Croft             c Reiffel          b McGrath              7  13   0  0
D Gough                                  b McGrath              6  18   1  0
AR Caddick            c Gillespie        b Warne               17  19   3  0
DW Headley            not out                                   0   4   0  0
Extras                (b 14, lb 4, w 1, nb 1)                  20
Total                 (all out, 73.4 overs)                   200

FoW: 1-44 (Atherton), 2-45 (Stewart), 3-50 (Hussain),
     4-55 (Butcher), 5-84 (Thorpe), 6-158 (Ealham),
     7-170 (Croft), 8-177 (Crawley), 9-188 (Gough),
     10-200 (Caddick).

Bowling                      O      M      R      W
McGrath                     21      4     46      4
Gillespie                   12      4     31      3
Reiffel                      2      0      8      0 (1nb)
Warne                       30.4    8     63      3 (1nb)
Bevan                        8      2     34      0 (1w)

Back to 68th Series Report for more Scorecards

 

334notout.com blog: Deep Fine Leg - Latest Posts

Deep Fine Leg