The Ashes, 1997, 6th Test
England v Australia
Kennington Oval, London
21,22,23 August 1997 (5-day match)
Result: England won by 19 runs
Australia wins the 6-Test series 3-2
Toss: England
Umpires: LH Barker (WI) and P Willey
TV Umpire: KE Palmer
Match Referee: CW Smith (WI)
Test Debuts: S Young (Aus).
Man of the Match: PCR Tufnell
Men of the Series: GD McGrath and GP Thorpe
Close of Play:
Day 1: England 180, Australia 77/2 (Blewett 10*, ME Waugh 13*)
Day 2: Australia 220, England 52/3 (Hussain 2*, Thorpe 22*)
England 1st innings R B 4 6
MA Butcher b McGrath 5 24 0 0
*MA Atherton c Healy b McGrath 8 17 0 0
+AJ Stewart lbw b McGrath 36 73 4 0
N Hussain c Elliott b McGrath 35 114 4 0
GP Thorpe b McGrath 27 34 3 0
MR Ramprakash c Blewett b McGrath 4 8 0 0
AJ Hollioake b Warne 0 6 0 0
AR Caddick not out 26 35 4 1
PJ Martin b McGrath 20 19 1 1
PCR Tufnell c Blewett b Warne 1 20 0 0
DE Malcolm lbw b Kasprowicz 0 1 0 0
Extras (b 2, lb 6, nb 10) 18
Total (all out, 56.4 overs) 180
FoW: 1-18 (Butcher), 2-24 (Atherton), 3-97 (Stewart),
4-128 (Hussain), 5-131 (Thorpe), 6-132 (Hollioake),
7-132 (Ramprakash), 8-158 (Martin), 9-175 (Tufnell),
10-180 (Malcolm).
Bowling O M R W
McGrath 21 4 76 7 (4nb)
Kasprowicz 11.4 2 56 1 (8nb)
Warne 17 8 32 2 (1nb)
Young 7 3 8 0
Australia 1st innings R B 4 6
MTG Elliott b Tufnell 12 33 1 0
*MA Taylor c Hollioake b Tufnell 38 42 7 0
GS Blewett c Stewart b Tufnell 47 132 3 1
ME Waugh c Butcher b Tufnell 19 69 2 0
SR Waugh lbw b Caddick 22 34 2 0
RT Ponting c Hussain b Tufnell 40 96 3 1
+IA Healy c Stewart b Tufnell 2 34 0 0
S Young c Stewart b Tufnell 0 3 0 0
SK Warne b Caddick 30 34 3 1
MS Kasprowicz lbw b Caddick 0 1 0 0
GD McGrath not out 1 5 0 0
Extras (lb 3, w 1, nb 5) 9
Total (all out, 79.3 overs) 220
FoW: 1-49 (Elliott), 2-54 (Taylor), 3-94 (ME Waugh),
4-140 (SR Waugh), 5-150 (Blewett), 6-164 (Healy),
7-164 (Young), 8-205 (Warne), 9-205 (Kasprowicz),
10-220 (Ponting).
Bowling O M R W
Malcolm 11 2 37 0 (1nb)
Martin 15 5 38 0 (2nb, 1w)
Caddick 19 4 76 3 (1nb)
Tufnell 34.3 16 66 7 (2nb)
England 2nd innings R B 4 6
MA Butcher lbw b ME Waugh 13 48 2 0
*MA Atherton c SR Waugh b Kasprowicz 8 21 1 0
+AJ Stewart lbw b Kasprowicz 3 9 0 0
N Hussain c Elliott b Warne 2 50 0 0
GP Thorpe c Taylor b Kasprowicz 62 115 9 0
MR Ramprakash st Healy b Warne 48 110 6 0
AJ Hollioake lbw b Kasprowicz 4 10 0 0
AR Caddick not out 0 37 0 0
PJ Martin c & b Kasprowicz 3 2 0 0
PCR Tufnell c Healy b Kasprowicz 0 2 0 0
DE Malcolm b Kasprowicz 0 2 0 0
Extras (b 6, lb 10, nb 4) 20
Total (all out, 66.5 overs) 163
FoW: 1-20 (Atherton), 2-24 (Stewart), 3-26 (Butcher),
4-52 (Hussain), 5-131 (Thorpe), 6-138 (Hollioake),
7-160 (Ramprakash), 8-163 (Martin), 9-163 (Tufnell),
10-163 (Malcolm).
Bowling O M R W
McGrath 17 5 33 0
Kasprowicz 15.5 5 36 7 (3nb)
Warne 26 9 57 2 (2nb)
ME Waugh 7 3 16 1
Young 1 0 5 0
Australia 2nd innings (target: 124 runs) R B 4 6
*MA Taylor lbw b Caddick 18 34 2 0
MTG Elliott lbw b Malcolm 4 3 1 0
GS Blewett c Stewart b Caddick 19 36 3 0
ME Waugh c Hussain b Tufnell 1 7 0 0
SR Waugh c Thorpe b Caddick 6 19 0 0
RT Ponting lbw b Tufnell 20 35 3 0
+IA Healy c & b Caddick 14 17 2 0
S Young not out 4 24 1 0
SK Warne c Martin b Tufnell 3 5 0 0
MS Kasprowicz c Hollioake b Caddick 4 13 0 0
GD McGrath c Thorpe b Tufnell 1 2 0 0
Extras (b 3, lb 4, w 1, nb 2) 10
Total (all out, 32.1 overs) 104
FoW: 1-5 (Elliott), 2-36 (Taylor), 3-42 (ME Waugh),
4-49 (Blewett), 5-54 (SR Waugh), 6-88 (Ponting),
7-92 (Healy), 8-95 (Warne), 9-99 (Kasprowicz),
10-104 (McGrath).
Bowling O M R W
Malcolm 3 0 15 1
Martin 4 0 13 0 (1w)
Tufnell 13.1 6 27 4 (2nb)
Caddick 12 2 42 5
Back
to 68th Series Report for more Scorecards |