The Ashes, 1998/99, 1st Test
Australia v England
Brisbane Cricket Ground, Woolloongabba, Brisbane
20,21,22,23,24 November 1998 (5-day match)
Result: Match Drawn
Series: 5-Test series level 0-0
Toss: Australia
Umpires: KT Francis (SL) and DB Hair
TV Umpire: PD Parker
Match Referee: JR Reid (NZ)
Man of the Match: GD McGrath
Close of Play:
Day 1: Australia 246/5 (SR Waugh 69*, Healy 46*, 89 overs)
Day 2: Australia 485, England 53/1 (Butcher 23*, Hussain 23*, 19 overs)
Day 3: England 299/4 (Thorpe 70*, Ramprakash 29*, 94.2 overs)
Day 4: England 375, Australia 237/3d, England 26/0 (Butcher 7*, Atherton 18*, 7 overs)
Australia 1st innings R M B 4 6
*MA Taylor c Hussain b Cork 46 191 135 6 0
MJ Slater c Butcher b Mullally 16 67 40 2 0
JL Langer lbw b Gough 8 55 43 0 0
ME Waugh c Stewart b Mullally 31 65 50 3 0
SR Waugh c Stewart b Mullally 112 330 232 13 0
RT Ponting c Butcher b Cork 21 94 61 1 0
+IA Healy c Mullally b Fraser 134 303 229 14 0
MS Kasprowicz c Stewart b Mullally 0 2 3 0 0
DW Fleming not out 71 133 107 11 0
SCG MacGill c Stewart b Mullally 20 30 30 4 0
GD McGrath c Atherton b Croft 5 35 24 0 0
Extras (lb 14, w 1, nb 6) 21
Total (all out, 158 overs, 657 mins) 485
FoW: 1-30 (Slater, 16.1 ov), 2-59 (Langer, 30.1 ov),
3-106 (ME Waugh, 43.6 ov), 4-106 (Taylor, 44.2 ov),
5-178 (Ponting, 66.3 ov), 6-365 (SR Waugh, 125.1 ov),
7-365 (Kasprowicz, 125.4 ov), 8-420 (Healy, 141.2 ov),
9-445 (MacGill, 149.1 ov), 10-485 (McGrath, 157.6 ov).
Bowling O M R W
Gough 34 4 135 1 (1nb, 1w)
Cork 31 6 98 2 (1nb)
Mullally 40 10 105 5 (3nb)
Croft 23 6 55 1 (1nb)
Fraser 28 7 76 1
Ramprakash 2 1 2 0
England 1st innings R M B 4 6
MA Butcher c & b ME Waugh 116 278 236 16 0
MA Atherton c ME Waugh b McGrath 0 17 14 0 0
N Hussain c Healy b Kasprowicz 59 141 99 10 0
*+AJ Stewart c Kasprowicz b MacGill 8 17 9 1 0
GP Thorpe c Langer b McGrath 77 231 168 7 0
MR Ramprakash not out 69 234 166 6 0
DG Cork c MacGill b McGrath 0 16 11 0 0
RDB Croft b Kasprowicz 23 51 48 3 0
D Gough lbw b McGrath 0 24 23 0 0
AD Mullally c Kasprowicz b McGrath 0 1 1 0 0
ARC Fraser c ME Waugh b McGrath 1 7 7 0 0
Extras (b 1, lb 9, nb 12) 22
Total (all out, 128.2 overs, 513 mins) 375
FoW: 1-11 (Atherton, 4.3 ov), 2-145 (Hussain, 38.6 ov),
3-168 (Stewart, 43.1 ov), 4-240 (Butcher, 69.5 ov),
5-315 (Thorpe, 103.4 ov), 6-319 (Cork, 107.3 ov),
7-360 (Croft, 120.1 ov), 8-373 (Gough, 126.3 ov),
9-373 (Mullally, 126.4 ov), 10-375 (Fraser, 128.2 ov).
Bowling O M R W
McGrath 34.2 11 85 6 (3nb)
Fleming 27 5 83 0
Kasprowicz 29 7 82 2 (6nb)
MacGill 24 4 70 1 (2nb)
SR Waugh 3 0 17 0
Ponting 3 0 10 0
ME Waugh 8 1 18 1 (1nb)
Australia 2nd innings R M B 4 6
MJ Slater c & b Fraser 113 190 139 13 1
*MA Taylor b Cork 0 12 5 0 0
JL Langer c Mullally b Croft 74 202 149 8 0
ME Waugh not out 27 76 54 1 0
SR Waugh not out 16 51 31 0 0
Extras (b 1, lb 1, nb 5) 7
Total (3 wickets decl, 62 overs, 267 mins) 237
DNB: RT Ponting, +IA Healy, MS Kasprowicz, DW Fleming,
SCG MacGill, GD McGrath.
FoW: 1-20 (Taylor, 3.2 ov), 2-182 (Slater, 45.3 ov),
3-199 (Langer, 50.2 ov).
Bowling O M R W
Gough 6 0 50 0 (1nb)
Cork 5 0 18 1
Mullally 14 4 38 0 (2nb)
Fraser 15 1 52 1 (2nb)
Croft 20 2 71 1
Ramprakash 2 0 6 0
England 2nd innings (target: 348 runs) R M B 4 6
MA Butcher lbw b MacGill 40 139 98 4 0
MA Atherton c Fleming b McGrath 28 65 55 4 0
N Hussain b MacGill 47 149 122 1 2
*+AJ Stewart c Ponting b ME Waugh 3 9 8 0 0
GP Thorpe c Langer b ME Waugh 9 41 27 0 0
MR Ramprakash st Healy b MacGill 14 39 45 1 0
DG Cork not out 21 39 37 3 0
RDB Croft not out 4 23 25 0 0
Extras (lb 3, w 1, nb 9) 13
Total (6 wickets, 68 overs, 255 mins) 179
DNB: D Gough, AD Mullally, ARC Fraser.
FoW: 1-46 (Atherton, 16.3 ov), 2-96 (Butcher, 34.5 ov),
3-103 (Stewart, 37.4 ov), 4-133 (Thorpe, 49.1 ov),
5-148 (Hussain, 56.1 ov), 6-161 (Ramprakash, 60.5 ov).
Bowling O M R W
McGrath 16 6 30 1
Kasprowicz 8 3 28 0 (1w)
Fleming 7 2 12 0 (2nb)
MacGill 22 3 51 3
ME Waugh 14 0 55 2 (7nb)
Ponting 1 1 0 0
Back
to 69th Series Report for more Scorecards |