The Ashes, 1998/99, 2nd Test
Australia v England
W.A.C.A. Ground, Perth
28,29,30 November 1998 (5-day match)
Result: Australia won by 7 wickets
Series: Australia leads the 5-Test series 1-0
Toss: Australia
Umpires: DJ Harper and S Venkataraghavan (Ind)
TV Umpire: TA Prue
Match Referee: JR Reid (NZ)
Test Debuts: AJ Tudor (Eng).
Man of the Match: DW Fleming
Close of Play:
Day 1: England 112, Australia 150/3 (ME Waugh 19*, Gillespie 5*, 49 overs)
Day 2: Australia 240, England 126/5 (Ramprakash 26*, Hick 42*, 47 overs)
England 1st innings R M B 4 6
MA Butcher c Healy b Fleming 0 14 10 0 0
MA Atherton c Healy b McGrath 1 26 18 0 0
N Hussain c Healy b McGrath 6 28 24 0 0
*+AJ Stewart b McGrath 38 58 29 4 0
MR Ramprakash c Taylor b Fleming 26 97 60 1 0
JP Crawley c ME Waugh b Gillespie 4 22 17 0 0
GA Hick c Healy b Gillespie 0 2 2 0 0
DG Cork c Taylor b Fleming 2 13 13 0 0
AJ Tudor not out 18 49 30 1 0
D Gough c ME Waugh b Fleming 11 23 24 0 0
AD Mullally c Healy b Fleming 0 10 9 0 0
Extras (lb 2, w 2, nb 2) 6
Total (all out, 39 overs, 180 mins) 112
FoW: 1-2 (Butcher, 3.2 ov), 2-4 (Atherton, 6.2 ov),
3-19 (Hussain, 10.4 ov), 4-62 (Stewart, 18.1 ov),
5-74 (Crawley, 23.3 ov), 6-74 (Hick, 23.5 ov),
7-81 (Cork, 26.6 ov), 8-90 (Ramprakash, 30.3 ov),
9-108 (Gough, 36.3 ov), 10-112 (Mullally, 38.6 ov).
Bowling O M R W
McGrath 16 4 37 3 (1w)
Fleming 14 3 46 5 (1nb)
Gillespie 7 0 23 2 (1nb, 1w)
Miller 2 0 4 0
Australia 1st innings R M B 4 6
*MA Taylor c Stewart b Cork 61 187 144 6 0
MJ Slater c Butcher b Gough 34 102 70 6 0
JL Langer c Crawley b Ramprakash 15 56 40 2 0
ME Waugh c Butcher b Tudor 36 203 130 4 0
JN Gillespie c Stewart b Mullally 11 86 71 0 0
SR Waugh b Tudor 33 78 61 6 0
RT Ponting c Stewart b Tudor 11 32 18 0 0
+IA Healy lbw b Gough 12 6 7 2 0
DW Fleming c Hick b Gough 0 1 1 0 0
CR Miller not out 3 16 5 0 0
GD McGrath c Cork b Tudor 0 2 2 0 0
Extras (b 1, lb 10, nb 13) 24
Total (all out, 89.2 overs, 389 mins) 240
FoW: 1-81 (Slater, 24.3 ov), 2-115 (Langer, 37.3 ov),
3-138 (Taylor, 43.5 ov), 4-165 (Gillespie, 64.4 ov),
5-209 (SR Waugh, 83.4 ov), 6-214 (ME Waugh, 85.3 ov),
7-228 (Healy, 86.4 ov), 8-228 (Fleming, 86.5 ov),
9-239 (Ponting, 89.1 ov), 10-240 (McGrath, 89.2 ov).
Bowling O M R W
Gough 25 9 43 3 (3nb)
Cork 21 5 49 1 (3nb)
Tudor 20.2 5 89 4 (7nb)
Mullally 21 10 36 1
Ramprakash 2 0 12 1
England 2nd innings R M B 4 6
MA Butcher c Ponting b Fleming 1 13 15 0 0
MA Atherton c Taylor b Fleming 35 82 56 6 0
N Hussain lbw b Fleming 1 15 14 0 0
*+AJ Stewart c Taylor b Fleming 0 8 5 0 0
MR Ramprakash not out 47 270 184 5 0
JP Crawley c Langer b Miller 15 63 45 0 0
GA Hick c Ponting b Gillespie 68 99 73 8 2
DG Cork lbw b Gillespie 16 47 31 1 0
AJ Tudor c Healy b Gillespie 0 2 2 0 0
D Gough lbw b Gillespie 0 2 1 0 0
AD Mullally b Gillespie 0 6 4 0 0
Extras (nb 8) 8
Total (all out, 70.2 overs, 309 mins) 191
FoW: 1-5 (Butcher, 3.4 ov), 2-11 (Hussain, 7.3 ov),
3-15 (Stewart, 9.2 ov), 4-40 (Atherton, 19.4 ov),
5-67 (Crawley, 35.2 ov), 6-158 (Hick, 58.3 ov),
7-189 (Cork, 68.3 ov), 8-189 (Tudor, 68.5 ov),
9-189 (Gough, 68.6 ov), 10-191 (Mullally, 70.2 ov).
Bowling O M R W
McGrath 26 10 47 0 (1nb)
Fleming 19 7 45 4 (1nb)
Gillespie 15.2 2 88 5 (6nb)
Miller 10 4 11 1
Australia 2nd innings (target: 64 runs) R M B 4 6
MJ Slater c & b Gough 17 40 38 1 0
*MA Taylor c Hick b Mullally 3 22 15 0 0
JL Langer c Atherton b Tudor 7 40 21 0 0
ME Waugh not out 17 57 37 2 0
SR Waugh not out 15 35 29 2 0
Extras (lb 3, nb 2) 5
Total (3 wickets, 23 overs, 101 mins) 64
DNB: RT Ponting, +IA Healy, CR Miller, DW Fleming, JN Gillespie,
GD McGrath.
FoW: 1-16 (Taylor, 5.5 ov), 2-24 (Slater, 10.2 ov),
3-36 (Langer, 15.2 ov).
Bowling O M R W
Gough 9 5 18 1
Mullally 9 0 24 1
Tudor 5 0 19 1 (2nb)
Back
to 69th Series Report for more Scorecards |