Clicky Web Analytics

Menu

 

Home

Series 1877 - 1928

Series 1930 - 1980

Series 1981 - 2007

Profiles Australia

Profiles England

Records

Bodyline

Links

 

Valuations

Shop

Book Reviews

Blog

 

Contact Us

 

 

 

 

 

 

 

 

Back to Scorecards Index - 1877 - 1928 | 1930 - 1980 | 1981 to Current

 

 

The Ashes, 1998/99, 3rd Test
Australia v England
Adelaide Oval
11,12,13,14,15 December 1998 (5-day match)

Result: Australia won by 205 runs
Series: Australia leads the 5-Test series 2-0


Toss: Australia
Umpires: SA Bucknor (WI) and SJ Davis
TV Umpire: PM Angley
Match Referee: JR Reid (NZ)
Man of the Match: JL Langer

Close of Play:

Day 1: Australia 266/4 (Langer 108*, Ponting 0*, 90 overs)
Day 2: Australia 391, England 160/3 (Hussain 58*, Ramprakash 45*, 52 overs)
Day 3: England 227, Australia 150/1 (Slater 74*, Langer 34*, 60 overs)
Day 4: Australia 278/5d, England 122/4 (Ramprakash 43*, Stewart 0*, 51 overs)

 
Australia 1st innings                                           R   M   B  4 6
MJ Slater             c Stewart          b Headley             17  52  37  1 0
*MA Taylor            c Hussain          b Such                59 186 124  5 0
JL Langer             not out                                 179 491 350 13 0
ME Waugh                             c & b Such                 7  35  30  0 0
SR Waugh              c Hick             b Gough               59 148 109  4 1
RT Ponting            c Hick             b Gough                5  32  28  0 0
+IA Healy             c Ramprakash       b Headley             13  38  27  1 0
DW Fleming            lbw                b Headley             12  29  23  2 0
SCG MacGill                              b Such                 0   5   4  0 0
CR Miller             lbw                b Headley             11  14   9  2 0
GD McGrath            c Stewart          b Gough               10  47  27  1 0
Extras                (lb 6, nb 13)                            19
Total                 (all out, 125.5 overs, 545 mins)        391

FoW: 1-28 (Slater, 11.4 ov), 2-140 (Taylor, 43.5 ov),
     3-156 (ME Waugh, 51.4 ov), 4-264 (SR Waugh, 86.4 ov),
     5-274 (Ponting, 94.6 ov), 6-311 (Healy, 103.3 ov),
     7-338 (Fleming, 109.6 ov), 8-339 (MacGill, 110.5 ov),
     9-354 (Miller, 113.6 ov), 10-391 (McGrath, 125.5 ov).

Bowling                      O      M      R      W
Gough                       29.5    4    103      3 (6nb)
Mullally                    26      5     59      0
Headley                     23      1     97      4 (6nb)
Such                        38      8     99      3 (1nb)
Ramprakash                   9      1     27      0

England 1st innings                                             R   M   B  4 6
MA Butcher            lbw                b Miller               6  47  35  0 0
MA Atherton           c Taylor           b MacGill             41 108  92  2 0
N Hussain             not out                                  89 263 204  8 0
*+AJ Stewart          c Slater           b Miller               0   3   3  0 0
MR Ramprakash         c ME Waugh         b McGrath             61 134 120  6 2
JP Crawley                               b McGrath              5  25  20  1 0
GA Hick               c Taylor           b MacGill              8  18  16  2 0
DW Headley            lbw                b MacGill              0   1   1  0 0
D Gough               c Healy            b MacGill              7   8   5  1 0
AD Mullally                              b Fleming              0   4   5  0 0
PM Such               lbw                b Fleming              0   2   1  0 0
Extras                (b 1, lb 3, w 1, nb 5)                   10
Total                 (all out, 82.5 overs, 311 mins)         227

FoW: 1-18 (Butcher, 11.5 ov), 2-83 (Atherton, 28.4 ov),
     3-84 (Stewart, 29.2 ov), 4-187 (Ramprakash, 68.6 ov),
     5-195 (Crawley, 74.5 ov), 6-210 (Hick, 79.3 ov),
     7-210 (Headley, 79.4 ov), 8-226 (Gough, 81.4 ov),
     9-227 (Mullally, 82.4 ov), 10-227 (Such, 82.5 ov).

Bowling                      O      M      R      W
McGrath                     18      4     48      2 (5nb, 1w)
Fleming                     10.5    2     34      2
Miller                      23      6     71      2
MacGill                     28      6     53      4
ME Waugh                     3      0     17      0

Australia 2nd innings                                           R   M   B  4 6
*MA Taylor            lbw                b Such                29  89  71  3 0
MJ Slater             lbw                b Gough              103 276 191  8 1
JL Langer             c sub (BC Hollioake) b Such              52 227 183  2 0
ME Waugh              not out                                  51 126  83  5 0
SR Waugh              c Hick             b Headley              7  21  22  0 0
RT Ponting                               b Gough               10  42  30  1 0
+IA Healy             not out                                   7  20  13  0 0
Extras                (lb 12, w 1, nb 6)                       19
Total                 (5 wickets decl, 98 overs, 403 mins)    278

DNB: DW Fleming, SCG MacGill, CR Miller, GD McGrath.

FoW: 1-54 (Taylor, 21.4 ov), 2-188 (Slater, 68.3 ov),
     3-216 (Langer, 77.3 ov), 4-230 (SR Waugh, 82.4 ov),
     5-268 (Ponting, 92.5 ov).

Bowling                      O      M      R      W
Gough                       22      2     76      2
Mullally                    16      6     18      0
Headley                     18      1     78      1 (5nb)
Such                        29      5     66      2 (1w)
Ramprakash                  12      1     27      0
Hick                         1      0      1      0

England 2nd innings (target: 443 runs)                          R   M   B  4 6
MA Butcher            c Healy            b Fleming             19  50  39  0 0
MA Atherton           c ME Waugh         b Miller               5  57  43  0 0
N Hussain             lbw                b Miller              41 132  97  4 0
MR Ramprakash                            b Fleming             57 185 173  2 0
DW Headley            c ME Waugh         b Miller               2   3   4  0 0
*+AJ Stewart          not out                                  63 148 122  6 0
JP Crawley            c ME Waugh         b McGrath             13  68  53  1 0
GA Hick               c Ponting          b McGrath              0   1   1  0 0
D Gough               c Healy            b McGrath              3   9   9  0 0
AD Mullally           c Healy            b Fleming              4   6   3  1 0
PM Such               lbw                b McGrath              0   5   4  0 0
Extras                (b 7, lb 9, nb 14)                       30
Total                 (all out, 89 overs, 336 mins)           237

FoW: 1-27 (Butcher, 12.2 ov), 2-31 (Atherton, 13.5 ov),
     3-120 (Hussain, 49.2 ov), 4-122 (Headley, 49.6 ov),
     5-163 (Ramprakash, 66.5 ov), 6-221 (Crawley, 84.4 ov),
     7-221 (Hick, 84.5 ov), 8-231 (Gough, 86.4 ov),
     9-236 (Mullally, 87.4 ov), 10-237 (Such, 88.6 ov).

Bowling                      O      M      R      W
McGrath                     17      0     50      4 (11nb)
Fleming                     21      3     56      3 (3nb)
Miller                      24      1     57      3
MacGill                     25      8     55      0
SR Waugh                     2      1      3      0

Back to 69th Series Report for more Scorecards

 

334notout.com blog: Deep Fine Leg - Latest Posts

Deep Fine Leg