The Ashes, 1998/99, 4th Test
Australia v England
Melbourne Cricket Ground
26,27,28,29 December 1998 (5-day match)
Result: England won by 12 runs
Series: Australia leads the 5-Test series 2-1
Toss: Australia
Umpires: SA Bucknor (WI) and DJ Harper
TV Umpire: GTD Morrow
Test Debuts: WK Hegg (Eng); MJ Nicholson (Aus).
Match Referee: JR Reid (NZ)
Man of the Match: DW Headley
Close of Play:
Day 1: No play (rain)
Day 2: England 270, Australia 59/2 (Langer 26*, ME Waugh 12*; 18 overs)
Day 3: Australia 340, England 65/2 (Stewart 43*, Headley 0*; 22 overs)
England 1st innings R B 4 6
MA Atherton c Healy b McGrath 0 5 0 0
*AJ Stewart b MacGill 107 160 16 0
MA Butcher c Langer b McGrath 0 7 0 0
N Hussain c Healy b Nicholson 19 56 2 0
MR Ramprakash c McGrath b SR Waugh 63 92 5 0
GA Hick c Fleming b MacGill 39 67 3 1
+WK Hegg c Healy b SR Waugh 3 5 0 0
DW Headley c Taylor b McGrath 14 49 0 0
D Gough b MacGill 11 14 2 0
ARC Fraser not out 0 2 0 0
AD Mullally lbw b MacGill 0 5 0 0
Extras (lb 7, w 1, nb 6) 14
Total (all out, 76.0 overs) 270
FoW: 1-0 (Atherton, 0.5 ov), 2-4 (Butcher, 2.5 ov),
3-81 (Hussain, 22.5 ov), 4-200 (Stewart, 51.4 ov),
5-202 (Ramprakash, 52.5 ov), 6-206 (Hegg, 56.1 ov),
7-244 (Headley, 70.5 ov), 8-266 (Hick, 73.5 ov),
9-270 (Gough, 75.1 ov), 10-270 (Mullally, 75.6 ov).
Bowling O M R W
McGrath 22 5 64 3 (5nb)
Fleming 19 3 71 0 (1nb)
Nicholson 10 0 59 1
MacGill 19 2 61 4 (1w)
SR Waugh 6 2 8 2
Australia 1st innings R B 4 6
*MA Taylor c Hick b Gough 7 29 0 0
MJ Slater lbw b Gough 1 14 0 0
JL Langer c Hussain b Gough 44 103 5 0
ME Waugh lbw b Fraser 36 67 3 0
SR Waugh not out 122 198 13 0
DS Lehmann c Hegg b Gough 13 23 2 0
+IA Healy c Headley b Fraser 36 55 3 0
DW Fleming c Hick b Mullally 12 30 2 0
MJ Nicholson b Gough 5 18 0 0
SCG MacGill c Hegg b Mullally 43 63 3 0
GD McGrath b Mullally 0 2 0 0
Extras (b 4, lb 6, nb 11) 21
Total (all out, 98.3 overs) 340
FoW: 1-13 (Slater, 4.3 ov), 2-26 (Taylor, 10.1 ov),
3-98 (ME Waugh, 29.4 ov), 4-127 (Langer, 40.4 ov),
5-151 (Lehmann, 46.2 ov), 6-209 (Healy, 61.5 ov),
7-235 (Fleming, 71.3 ov), 8-252 (Nicholson, 76.6 ov),
9-340 (MacGill, 98.1 ov), 10-340 (McGrath, 98.3 ov).
Bowling O M R W
Gough 28 7 96 5 (4nb)
Headley 25 3 86 0 (3nb)
Mullally 21.3 5 64 3
Ramprakash 2 0 6 0
Fraser 22 0 78 2 (4nb)
England 2nd innings R B 4 6
MA Atherton b Fleming 0 9 0 0
*AJ Stewart c Slater b MacGill 52 98 4 0
MA Butcher c Slater b MacGill 14 45 0 0
DW Headley b McGrath 1 15 0 0
N Hussain c Slater b Nicholson 50 131 6 0
MR Ramprakash b Nicholson 14 43 0 0
GA Hick b Fleming 60 82 8 0
+WK Hegg c MacGill b Nicholson 9 21 1 0
D Gough c Slater b MacGill 4 14 0 0
ARC Fraser not out 7 20 0 0
AD Mullally c & b McGrath 16 15 3 0
Extras (b 2, lb 4, nb 11) 17
Total (all out, 80.2 overs) 244
FoW: 1-5 (Atherton, 1.5 ov), 2-61 (Butcher, 17.5 ov),
3-66 (Headley, 24.1 ov), 4-78 (Stewart, 29.3 ov),
5-127 (Ramprakash, 46.2 ov), 6-178 (Hussain, 63.1 ov),
7-202 (Hegg, 69.6 ov), 8-221 (Gough, 74.2 ov),
9-221 (Hick, 75.1 ov), 10-244 (Mullally, 80.2 ov).
Bowling O M R W
McGrath 20.2 5 56 2 (6nb)
Fleming 17 4 45 2 (1nb)
Nicholson 15 4 56 3
MacGill 27 3 81 3 (4nb)
ME Waugh 1 1 0 0
Australia 2nd innings (target: 175 runs) R B 4 6
MJ Slater lbw b Headley 18 23 3 0
*MA Taylor c Headley b Mullally 19 33 1 0
JL Langer c Ramprakash b Mullally 30 53 3 0
ME Waugh c Hick b Headley 43 81 2 0
SR Waugh not out 30 49 2 0
DS Lehmann c Hegg b Headley 4 7 0 0
+IA Healy c Hick b Headley 0 2 0 0
DW Fleming lbw b Headley 0 3 0 0
MJ Nicholson c Hegg b Headley 9 29 0 0
SCG MacGill b Gough 0 2 0 0
GD McGrath lbw b Gough 0 2 0 0
Extras (b 4, lb 1, nb 4) 9
Total (all out, 46.4 overs) 162
FoW: 1-31 (Slater, 5.5 ov), 2-41 (Taylor, 10.5 ov),
3-103 (Langer, 26.5 ov), 4-130 (ME Waugh, 33.5 ov),
5-140 (Lehmann, 35.6 ov), 6-140 (Healy, 37.2 ov),
7-140 (Fleming, 37.5 ov), 8-161 (Nicholson, 45.5 ov),
9-162 (MacGill, 46.2 ov), 10-162 (McGrath, 46.4 ov).
Bowling O M R W
Gough 15.4 2 54 2 (1nb)
Headley 17 5 60 6 (3nb)
Mullally 10 4 20 2
Fraser 4 0 23 0
Back
to 69th Series Report for more Scorecards |