The Ashes, 1998/99, 5th Test
Australia v England
Sydney Cricket Ground
2,3,4,5 January 1999 (5-day match)
Result: Australia won by 98 runs
Series: Australia wins the 5-Test series 3-1
Toss: Australia
Umpires: RS Dunne (NZ) and DB Hair
TV Umpire: SJA Taufel
Match Referee: JR Reid (NZ)
Man of the Match: SCG MacGill
Man of the Series: SR Waugh
Close of Play:
Day 1: Australia 322
Day 2: England 220, Australia 13/0 (Slater 11*, Taylor 2*; 7 overs)
Day 3: Australia 184, England 104/2 (Hussain 17*, Ramprakash 14*; 30 overs)
Australia 1st innings R B 4 6
*MA Taylor c Hick b Headley 2 8 0 0
MJ Slater c Hegg b Headley 18 35 2 0
JL Langer c Ramprakash b Tudor 26 39 2 0
ME Waugh c Hegg b Headley 121 205 10 0
SR Waugh b Such 96 171 9 0
DS Lehmann c Hussain b Tudor 32 37 5 0
+IA Healy c Hegg b Gough 14 28 1 0
SK Warne not out 2 7 0 0
SCG MacGill b Gough 0 1 0 0
CR Miller b Gough 0 1 0 0
GD McGrath c Hick b Headley 0 2 0 0
Extras (lb 2, nb 9) 11
Total (all out, 87.3 overs) 322
FoW: 1-4 (Taylor, 3.1 ov), 2-52 (Slater, 12.4 ov),
3-52 (Langer, 13.1 ov), 4-242 (SR Waugh, 66.2 ov),
5-284 (Lehmann, 76.2 ov), 6-319 (ME Waugh, 85.1 ov),
7-321 (Healy, 86.4 ov), 8-321 (MacGill, 86.5 ov),
9-321 (Miller, 86.6 ov), 10-322 (McGrath, 87.3 ov).
Bowling O M R W
Gough 17 4 61 3
Headley 19.3 3 62 4 (1nb)
Tudor 12 1 64 2 (8nb)
Such 24 6 77 1
Ramprakash 15 0 56 0
England 1st innings R B 4 6
MA Butcher lbw b Warne 36 70 4 0
*AJ Stewart c Warne b McGrath 3 17 0 0
N Hussain c ME Waugh b Miller 42 126 4 0
MR Ramprakash c MacGill b McGrath 14 42 1 0
GA Hick c Warne b MacGill 23 38 3 1
JP Crawley c Taylor b MacGill 44 75 5 0
+WK Hegg b Miller 15 50 0 0
AJ Tudor b MacGill 14 40 2 0
DW Headley c McGrath b MacGill 8 20 1 0
D Gough lbw b MacGill 0 2 0 0
PM Such not out 0 4 0 0
Extras (b 8, lb 8, w 1, nb 4) 21
Total (all out, 80.1 overs) 220
FoW: 1-18 (Stewart, 6.5 ov), 2-56 (Butcher, 21.4 ov),
3-88 (Ramprakash, 34.6 ov), 4-137 (Hick, 48.2 ov),
5-139 (Hussain, 49.2 ov), 6-171 (Hegg, 63.4 ov),
7-204 (Tudor, 74.5 ov), 8-213 (Crawley, 78.1 ov),
9-213 (Gough, 78.3 ov), 10-220 (Headley, 80.1 ov).
Bowling O M R W
McGrath 17 7 35 2 (3nb)
Miller 23 6 45 2
MacGill 20.1 2 57 5 (1w)
Warne 20 4 67 1 (1nb)
Australia 2nd innings R B 4 6
MJ Slater c Hegg b Headley 123 189 11 3
*MA Taylor c Stewart b Gough 2 25 0 0
JL Langer lbw b Headley 1 5 0 0
ME Waugh c Ramprakash b Headley 24 60 4 0
DS Lehmann c Crawley b Such 0 8 0 0
+IA Healy c Crawley b Such 5 26 0 0
SR Waugh b Headley 8 28 1 0
SK Warne c Ramprakash b Such 8 13 0 0
SCG MacGill c Butcher b Such 6 24 0 0
CR Miller not out 3 9 0 0
GD McGrath c Stewart b Such 0 2 0 0
Extras (b 3, lb 1) 4
Total (all out, 64.5 overs) 184
FoW: 1-16 (Taylor, 7.6 ov), 2-25 (Langer, 10.2 ov),
3-64 (ME Waugh, 27.5 ov), 4-73 (Lehmann, 30.4 ov),
5-91 (Healy, 40.2 ov), 6-110 (SR Waugh, 49.4 ov),
7-141 (Warne, 54.2 ov), 8-180 (Slater, 61.4 ov),
9-184 (MacGill, 64.3 ov), 10-184 (McGrath, 64.5 ov).
Bowling O M R W
Headley 19 7 40 4
Gough 15 3 51 1
Such 25.5 5 81 5
Tudor 5 2 8 0
England 2nd innings (target: 287 runs) R B 4 6
MA Butcher st Healy b Warne 27 47 3 0
*AJ Stewart st Healy b MacGill 42 55 4 0
N Hussain c & b MacGill 53 129 2 0
MR Ramprakash c Taylor b McGrath 14 46 1 0
GA Hick b MacGill 7 25 1 0
JP Crawley lbw b Miller 5 16 0 0
+WK Hegg c Healy b MacGill 3 10 0 0
AJ Tudor b MacGill 3 21 0 0
DW Headley c Healy b MacGill 16 24 2 0
D Gough not out 7 15 1 0
PM Such c & b MacGill 2 12 0 0
Extras (lb 5, w 1, nb 3) 9
Total (all out, 66.1 overs) 188
FoW: 1-57 (Butcher, 13.6 ov), 2-77 (Stewart, 20.2 ov),
3-110 (Ramprakash, 34.4 ov), 4-131 (Hick, 44.3 ov),
5-150 (Crawley, 49.6 ov), 6-157 (Hegg, 52.6 ov),
7-162 (Hussain, 56.4 ov), 8-175 (Tudor, 60.2 ov),
9-180 (Headley, 62.6 ov), 10-188 (Such, 66.1 ov).
Bowling O M R W
McGrath 10 0 40 1 (3nb)
Miller 17 1 50 1
MacGill 20.1 4 50 7 (1w)
Warne 19 3 43 1
Back
to 69th Series Report for more Scorecards |