Clicky Web Analytics

Menu

 

Home

Series 1877 - 1928

Series 1930 - 1980

Series 1981 - 2007

Profiles Australia

Profiles England

Records

Bodyline

Links

 

Valuations

Shop

Book Reviews

Blog

 

Contact Us

 

 

 

 

 

 

 

 
Ashes 2001 Main Menu | Worcester v Australia

County Ground, New Road, Worcester 1,2,3 June 2001 (3-day match)

Result: Australia won by 360 runs - Match report

Toss: Australia

Umpires: M Dixon and AA Jones

Australia 1st Innings     Runs min B 4 6
ML Hayden c Pipe b Kabir Ali 20 24 24 3 0
ME Waugh c Singh b Sheriyar 13 45 15 2 0
RT Ponting lbw b Liptrot 24 32 30 50 0
MG Bevan c Weston b Kabir Ali 33 93 76 4 0
*SR Waugh   b Liptrot 30 52 40 4 0
DR Martyn lbw b Rawnsley 108 188 149 19 2
+AC Gilchrist c Leatherdale b Liptrot 21 51 37 2 0
SK Warne lbw b Rawnsley 68 118 114 12 1
DW Fleming   b Rawnsley 11 16 17 2 0
NW Bracken not out   1 16 12 0 0
GD McGrath c Leatherdale b Kabir Ali 4 9 12 0 0
Extras (b 9, lb 7, nb 2)   18        
Total (all out, 87.2 overs)   351        
Fall Runs Out Fall Runs Out
1 29 Hayden 6 178 Gilchrist
2 55 ME Waugh 7 326 Martyn
3 59 Ponting 8 333 Warne
4 109 SR Waugh 9 342 Fleming
5 134 Bevan 10 351 McGrath
Bowling 0 M R W E
Sheriyar 20 3 86 1  
Kabir Ali 12.2 1 43 3  
Liptrot 17 3 37 3 (2nb)
Leatherdale 5 0 46 0  
Rawnsley 23 4 90 3  
Solanki 10 3 33 0  

 

Worcester 1st Innings     Runs Min B 4 6
WPC Weston c Warne b McGrath 6 16 19 0 0
A Singh c Gilchrist b McGrath 62 174 117 10 0
*GA Hick c Warne b McGrath 19 40 33 4 0
VS Solanki lbw b Fleming 3 24 16 0 0
DA Leatherdale c Gilchrist b Bracken 22 49 46 4 0
Kadeer Ali lbw b Bracken 5 34 27 0 0
+DJ Pipe   b Warne 5 40 35 0 0
Kabir Ali lbw b Bracken 11 36 22 1 0
MJ Rawnsley   b Fleming 8 26 24 1 0
CG Liptrot not out   13 34 28 3 0
A Sheriyar st Gilchrist b Warne 3 17 18 0 0
Extras (lb 3, nb 3)   6        
Total (all out, 63.4 overs)   163        
Fall Runs Out Fall Runs Out
1 6 Weston 6 120 Kadeer Ali
2 50 Hick 7 134 Pipe
3 67 Solanki 8 138 Kabir Ali
4 109 Leatherdale 9 143 Rawnsley
5 115 Singh 10 163 Sheriyar
Bowling 0 M R W E
McGrath 13 6 31 3  
Fleming 15 3 47 2 (3nb)
Warne 18.4 7 38 2  
Bracken 13 2 29 3  
Martyn 4 1 15 0  

 

Australia 2nd Innings     R Min B 4 6
ME Waugh   b Sheriyar 48 96 63 7 0
ML Hayden   b Rawnsley 65 70 63 10 0
RT Ponting c Sheriyar b Solanki 65 69 62 11 1
MG Bevan c Kadeer Ali b Solanki 34 27 30 7 0
*SR Waugh   b Rawnsley 32 63 49 4 1
+AC Gilchrist lbw b Kabir Ali 13 27 31 0 0
DR Martyn st Pipe b Rawnsley 28 49 39 3 0
DW Fleming lbw b Liptro 20 33 35 4 0
SK Warne not out   41 21 28 8 0
NW Bracken not out   9 17 8 2 0
               
Extras (lb 4, nb 1)   5        
Total (8 wickets dec, 67 overs)   360        
Fall Runs Out Fall Runs Out
1 103 Hayden 6 266 SR Waugh
2 143 ME Waugh 7 305 Martyn
3 189 Bevan 8 309 Fleming
4 218 Ponting 9    
5 254 Gilchrist 10    
Bowling 0 M R W E
Sheriyar 12 1 76 1  
Kabir Ali 11 1 55 1  
Liptrot 11 0 74 1  
Rawnsley 24 3 108 3  
Solanki 9 1 41 2 (1nb)

 

Worcester 2nd Innings require 549 runs to win   Runs Min B 4 6
WPC Weston lbw b Bracken 22 53 47 4 0
A Singh c ME Waugh b Fleming 11 21 20 1 0
*GA Hick c Warne b Fleming 0 4 1 0 0
VS Solanki c Warne b McGrath 15 54 44 2 0
DA Leatherdale   b Bracken 72 147 113 11 0
Kadeer Ali   b McGrath 2 6 9 0 0
+DJ Pipe c Bracken b Warne 8 26 22 1 0
Kabir Ali lbw b McGrath 39 65 63 8 0
MJ Rawnsley   b McGrath 1 8 8 0 0
CG Liptrot not out   4 15 10 1 0
A Sheriyar run out   5 11 10 1 0
Extras (b 1, lb 4, w 2, nb 2)   9        
Total (all out, 57.3 overs)   188        
Fall Runs Out Fall Runs Out
1 18 Singh 6 99 Pipe
2 20 Hick 7 165 Kabir Ali
3 40 Weston 8 174 Rawnsley
4 52 Solanki 9 178 Leatherdale
5 56 Kadeer Ali 10 188 Sheriyar
Bowling 0 M R W E
McGrath 12.3 4 31 4 1nb
Fleming 12 1 39 2  
Bracken 11 3 32 2 1w
Bevan 5 0 28 0 1w
Warne 12 3 34 1  
ME Waugh 5 0 19 0  

 

Ashes 2001 Main Menu

 

334notout.com blog: Deep Fine Leg - Latest Posts

Deep Fine Leg