Clicky Web Analytics

Menu

 

Home

Series 1877 - 1928

Series 1930 - 1980

Series 1981 - 2007

Profiles Australia

Profiles England

Records

Bodyline

Links

 

Valuations

Shop

Book Reviews

Blog

 

Contact Us

 

 

 

 

 

 

 

 
Ashes 2001 Main Menu | MCC v Australia

Marylebone Cricket Club v Australians Arundel Castle 25,26,27 June 2001 (3-day match)

Result: Australia won by 280 runs - Match Report

Toss: Australia (Australia elected to bat)

Umpires: NL Bainton and A Clarkson

Australia 1st Innings     Runs Min B 4 6
MJ Slater lbw b Dawes 7 25 21 0 0
ML Hayden c Kruis b Dawes 31 86 63 5 0
JL Langer c Adams b Dawes 4 34 25 1 0
*SR Waugh   b Willoughby 45 67 40 7 0
DR Martyn   b Dawes 8 8 8 2 0
SM Katich not out   168 207 167 27 1
+WA Seccombe c Metson b Willoughby 17 43 35 4 0
SK Warne c Shahid Afridi b Adams 69 108 80 11 0
JN Gillespie c Ward b Aminul Islam 1 6 6 0 0
DW Fleming   c & b Aminul Islam 6 4 8 1 0
CR Miller c Adams b Aminul Islam 4 1 3 1 0
Extras (b 4, lb 12, w 7, nb 7)   30        
Total (all out, 74.5 overs)   390        
Fall Runs Out Fall Runs Out
1 11 Slater 6 175 Seccombe
2 27 Langer 7 365 Warne
3 54 Hayden 8 378 Gillespie
4 64 Martyn 9 386 Fleming
5 126 Waugh 10 390 Miller
Bowling 0 M R W E
Dawes 19 5 74 4 3w
Willoughby 14 4 43 2 2w
Azhar Mahmood 14 2 76 0 1nb
Kruis 10 2 56 0 5nb, 2w
Shahid Afridi 3 0 28 0  
Asif Mujtaba 6 0 38 0 1nb
Adams 6 0 45 1  
Aminul Islam 2.5 0 14 3  

 

M.C.C. 1st Innings     Runs Min B 4 6
MH Richardson not out   64 148 115 12 0
Asif Mujtaba lbw b Fleming 0 5 2 0 0
Aminul Islam lbw b Fleming 1 7 7 0 0
DM Ward c Warne b Gillespie 4 15 15 1 0
*JC Adams lbw b Miller 0 7 8 0 0
Shahid Afridi c Warne b Miller 2 0 2 0 0
Azhar Mahmood lbw b Warne 30 32 28 6 0
+CP Metson lbw b Gillespie 0 29 25 0 0
GJ Kruis lbw b Warne 2 25 25 0 0
JH Dawes   b Miller 1 7 5 0 0
CM Willoughby   b Miller 0 0 2 0 0
Extras (b 1, lb 12, nb 7)   20        
Total (all out, 38.3 overs)   124        
Fall Runs Out Fall Runs Out
1 2 Asif Mujtaba 6 82 Azhar Mahmood
2 12 Aminul Islam 7 95 Metson
3 29 Adams 8 115 Kruis
4 33 Shahid Afridi 9 124 Dawes
5 35 Ward 10 124 Willoughby
Bowling 0 M R W E
Gillespie 11 2 32 2 3nb
Fleming 12 4 28 2  
Miller 8.3 2 41 4  
Warne 7 2 10 2  

 

Australia 2nd Innings   Australia lead by 560 runs Runs Min B 4 6
ML Hayden c Kruis b Willoughby 16 32 24 3 0
MJ Slater c Aminul Islam b Azhar Mahmood 17 69 46 3 0
JL Langer   b Dawes 0 0 1 0 0
*SR Waugh c Asif Mujtaba b Kruis 105 156 127 17 2
DR Martyn lbw b Shahid Afridi 80 175 124 12 0
+WA Seccombe c Ward b Willoughby 20 64 59 3 0
DW Fleming   c & b Shahid Afridi 1 5 5 0 0
SK Warne not out   30 49 53 2 2
CR Miller   b Willoughby 0 6 7 0 0
JN Gillespie not out   2 35 26 0 0
SM Katich              
Extras (b 10, lb 7, w 1, nb 5)   23        
Total 8 wickets, 78 overs   294        
Fall Runs Out Fall Runs Out
1 29 Hayden 6 253 Fleming
2 30 Langer 7 259 Seccombe
3 55 Slater 8 273 Miller
4 213 Waugh 9    
5 251 Martyn 10    
Bowling 0 M R W E
Dawes 12 1 51 1  
Willoughby 21 4 66 3 1w
Azhar Mahmood 9 2 31 1  
Kruis 13 1 52 1 4nb
Asif Mujtaba 10 1 39 0  
Aminul Islam 3 0 8 0  
Shahid Afridi 10 2 30 2  
           

 

M.C.C. 2nd Innings target 561 runs to win   Runs Min B 4 6
MH Richardson   b Gillespie 17 111 73 2 0
Asif Mujtaba lbw b Miller 22 52 48 2 0
DM Ward c Waugh b Warne 57 52 61 9 2
Aminul Islam c Seccombe b Martyn 20 72 59 3 0
*JC Adams not out   81 146 140 11 1
Shahid Afridi c Katich b Martyn 28 15 14 2 3
Azhar Mahmood run out   10 13 9 1 1
+CP Metson lbw b Miller 3 13 9 0 0
GJ Kruis c Hayden b Miller 0 0 1 0 0
JH Dawes   b Slater 10 13 18 1 0
CM Willoughby run out   8 11 8 1 0
Extras (b 2, lb 14, w 1, nb 7)   24        
Total all out, 72.2 overs   280        
Fall Runs Out Fall Runs Out
1 33 Asif Mujtaba 6 215 Azhar Mahmood
2 109 Ward 7 232 Metson
3 109 Richardson 8 232 Kruis
4 155 Aminul Islam 9 253 Dawes
5 193 Shahid Afridi 10 280 Willoughby
Bowling 0 M R W E
Gillespie 10 3 24 1 (3nb)
Fleming 10 4 17 0  
Miller 23 3 87 3  

Hayden

6 2 12 0 (1nb)
Warne 12 4 48 1 (1nb, 1w)
Martyn 5 0 38 2  
Katich 3 0 15 0  
Slater 3.2 0 23 1 (1nb)

 

 

Ashes 2001 Main Menu

 

334notout.com blog: Deep Fine Leg - Latest Posts

Deep Fine Leg