Clicky Web Analytics

Menu

 

Home

Series 1877 - 1928

Series 1930 - 1980

Series 1981 - 2007

Profiles Australia

Profiles England

Records

Bodyline

Links

 

Valuations

Shop

Book Reviews

Blog

 

Contact Us

 

 

 

 

 

 

 

 
Ashes 2001 Main Menu | Essex v Australia

Essex v Australians County Ground, Chelmsford 29,30 June, 1 July 2001 (3-day match)

Result: Match Drawn- Match Report

Toss: Australia (Australia elected to bat)

Umpires: IJ Gould and TE Jesty

Australia 1st Innings     Runs Min B 4 6
MJ Slater c Foster b Ilott 15 39 34 2 0
ML Hayden c Foster b Bishop 23 58 36 5 0
JL Langer c Foster b Ilott 0 0 2 0 0
ME Waugh c Napier b Bishop 25 70 57 4 0
RT Ponting   b Such 63 95 63 13 0
DR Martyn not out   114 231 182 16 1
*+AC Gilchrist not out   150 190 149 21 3
JN Gillespie              
B Lee              
CR Miller              
GD McGrath              
Extras b 4, lb 10, nb 1   15        
Total (5 wickets declared, 87 overs)   405        
Fall Runs Out Fall Runs Out
1 36 Slater 6    
2 36 Langer 7    
3 46 Hayden 8    
4 108 Waugh 9    
5 154 Ponting 10    
Bowling 0 M R W E
Ilott 19 4 83 2  
Irani 8 3 11 0  
Bishop 18 5 70 2  
McGarry 11 0 86 0 1nb
Such 23 3 99 1  
Grayson 8 2 42 0  

 

Essex 1st Innings     Runs Min B 4 6
N Hussain c Langer b Gillespie 16 72 46 2 1
AP Grayson c Gilchrist b McGrath 0 10 8 0 0
DDJ Robinson st Gilchrist b Miller 34 124 96 3 0
RS Clinton lbw b Gillespie 0 5 3 0 0
*RC Irani c Ponting b Miller 18 46 38 2 0
+JS Foster c Gillespie b Lee 74 133 115 11 0
GR Napier c Miller b Gillespie 59 77 63 10 2
JE Bishop c Martyn b Gillespie 0 0 2 0 0
MC Ilott lbw b Miller 7 4 8 1 0
PM Such lbw b Gillespie 0 12 8 0 0
AC McGarry not out   0 22 13 0 0
Extras (lb 7, nb 16)   23        
Total all out, 64 overs   231        
Fall Runs Out Fall Runs Out
1 7 Grayson 6 183 Napier
2 29 Hussain 7 183 Bishop
3 33 Clinton 8 190 Ilott
4 74 Irani 9 202 Such
5 79 Robinson 10 231 Foster
Bowling 0 M R W E
McGrath 15 8 20 1 3nb
Gillespie 16 5 37 5 2nb
Lee 7 1 41 1 5nb
Miller 21 4 94 3  
Hayden 5 0 32 0 6nb

 

 

Australia 2nd Innings     Runs Min B 4 6
ML Hayden c Grayson b Such 98 161 109 16 0
MJ Slater c Ilott b McGarry 58 116 68 11 0
JL Langer   b Such 17 96 71 2 0
B Lee st Foster b Such 79 108 106 10 2
JN Gillespie c Foster b Such 22 144 99 3 0
ME Waugh lbw b Bishop 0 3 1 0 0
RT Ponting st Foster b Such 79 93 71 12 1
GD McGrath c McGarry b Clinton 38 73 49 4 0
CR Miller c Ilott b Clinton 62 54 41 10 1
DR Martyn not out   46 70 65 4 0
*+AC Gilchrist not out   25 62 51 2 0
Extras b 14, lb 16, nb 15   45        
Total 9 wickets, 120 overs   569        
Fall Runs Out Fall Runs Out
1 138 Slater 6 372 Gillespie
2 175 Hayden 7 379 Ponting
3 210 Langer 8 477 Miller
4 271 Lee 9 490 McGrath
5 272 Waugh 10    
Bowling 0 M R W E
Ilott 13 2 62 0  
Bishop 15 0 80 1 2nb
McGarry 19 2 121 1 3nb
Such 39 11 131 5  
Grayson 13 2 54 0  
Robinson 10 0 54 0 6nb
Clinton 8 0 30 2  
Foster 2 0 6 0  
Hussain 1 0 1 0  

 

 

Ashes 2001 Main Menu

 

334notout.com blog: Deep Fine Leg - Latest Posts

Deep Fine Leg