<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Deep Fine Leg &#187; Brett Lee</title>
	<atom:link href="http://www.334notout.com/blog/category/brett-lee/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.334notout.com/blog</link>
	<description>Simply Bowled Over</description>
	<lastBuildDate>Wed, 25 Aug 2010 11:49:30 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>Brett Lee sidelined with rib injury, misses Cardiff Test</title>
		<link>http://www.334notout.com/blog/2009/07/06/brett-lee-sidelined-with-rib-injury-misses-cardiff-test/</link>
		<comments>http://www.334notout.com/blog/2009/07/06/brett-lee-sidelined-with-rib-injury-misses-cardiff-test/#comments</comments>
		<pubDate>Mon, 06 Jul 2009 18:54:55 +0000</pubDate>
		<dc:creator>warnie</dc:creator>
				<category><![CDATA[Ashes]]></category>
		<category><![CDATA[Australia Cricket]]></category>
		<category><![CDATA[Brett Lee]]></category>
		<category><![CDATA[Cricket]]></category>
		<category><![CDATA[ashes 2009]]></category>

		<guid isPermaLink="false">http://www.334notout.com/blog/?p=625</guid>
		<description><![CDATA[Brett Lee has been ruled out of the first Test in Cardiff through injury and is a doubt for the second Test at Lord’s on the 16th July. Following scans earlier today in London it was revealed that Lee has a tear to his rib muscle and will definitely miss the series opener. This will come as a huge blow not only to Australia but to the paceman who has battled for 25 weeks to get fit for the important clash. &#8220;I&#8217;m very disappointed,&#8221; said Lee, as he broke the news alongside Cricket Australia physiotherapist Alex Kountouris on Monday evening. &#8220;Being a fast bowler injuries do happen sometimes, but I&#8217;ll be working really hard over the next two weeks to try to get back playing as quickly as possible. If the second Test is not an option, then maybe the third. &#8220;I&#8217;m bowling pain-free on my ankle for the first time in a long time and that&#8217;s exciting. Yes I&#8217;m frustrated and disappointed, of course I am, but the bright side is that it is not connected to my old injuries.&#8221; Lee reported his concern during the recent warm up game against the English Lions at New Road, Worcester. His [...]]]></description>
		<wfw:commentRss>http://www.334notout.com/blog/2009/07/06/brett-lee-sidelined-with-rib-injury-misses-cardiff-test/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Sussex v Australia &#8211; Match Report</title>
		<link>http://www.334notout.com/blog/2009/06/24/sussex-v-australia-match-report/</link>
		<comments>http://www.334notout.com/blog/2009/06/24/sussex-v-australia-match-report/#comments</comments>
		<pubDate>Wed, 24 Jun 2009 19:54:23 +0000</pubDate>
		<dc:creator>warnie</dc:creator>
				<category><![CDATA[Ashes]]></category>
		<category><![CDATA[Brett Lee]]></category>
		<category><![CDATA[Cricket]]></category>
		<category><![CDATA[Cricket Australia]]></category>
		<category><![CDATA[Phillip Hughes]]></category>
		<category><![CDATA[ashes 2009]]></category>

		<guid isPermaLink="false">http://www.334notout.com/blog/?p=600</guid>
		<description><![CDATA[Day 1 Australia’s tour of England kicked off earlier today against Sussex at Hove and in front of a sun baked crowd of 6,000,returned a mixed performance and it was left to Lee and Hauritz to post a respectable total . Match Scorecard Australia struggled early on losing captain Ricky Ponting (8) and Phil Hughes (15) to South African debutant Pepler Sandri. With Ponting’s dismissal came a rebuilding partnership between Katich and Hussey taking the score to 2 for 113. The flood gates opened shortly after with the visitors losing three quick wickets for one run. Katich fell one run short of his 50 and when Hussey and North followed the opener back to the sheds, Sandri and Kirtley the jubilant bowlers, Australia were in danger of failing to reach 150. Earlier, Hughes who had experienced a successful term at Middlesex failed to capitalise on his experience when his middle stump was uprooted by by Sandri after scoring just 15 off 26 deliveries. However thanks to keeper Haddin’s (69) that included seven fours and three sixes, ad an unbroken partnership of 117 between Lee(47*) and Hauritz (65*) Australia closed the first day on 7 for 349. Tweet This Post]]></description>
		<wfw:commentRss>http://www.334notout.com/blog/2009/06/24/sussex-v-australia-match-report/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Sussex v Australia: Lee to return</title>
		<link>http://www.334notout.com/blog/2009/06/24/sussex-v-australia-lee-to-return/</link>
		<comments>http://www.334notout.com/blog/2009/06/24/sussex-v-australia-lee-to-return/#comments</comments>
		<pubDate>Tue, 23 Jun 2009 23:19:29 +0000</pubDate>
		<dc:creator>warnie</dc:creator>
				<category><![CDATA[Ashes]]></category>
		<category><![CDATA[Australia]]></category>
		<category><![CDATA[Brett Lee]]></category>
		<category><![CDATA[Cricket]]></category>
		<category><![CDATA[Cricket Australia]]></category>
		<category><![CDATA[ashes 2009]]></category>

		<guid isPermaLink="false">http://www.334notout.com/blog/?p=598</guid>
		<description><![CDATA[Brett Lee makes his long awaited return to action later today when he takes part in the 12 a side practice match against Sussex at Hove. Lee, who has played for Australia in 76 Test matches, last represented his country in December before undergoing foot and ankle surgery. Now 32, this is likely to be Lee’s final tour of England during an Ashes campaign and is keen to go out with a bang. &#8220;Lee&#8217;s jumping out his skin to get back out there on Wednesday,&#8221; said Australia captain Ricky Ponting, ahead of the four-day game. &#8220;He&#8217;s looking good at the moment. He&#8217;s trained harder than I&#8217;ve ever seen him train before.&#8221; Ponting also admitted he felt the game at Hove would be perfect preparation for English wickets: &#8220;We believe that the conditions here are more like the Cardiff wicket than anywhere else in the country so it will be good to get used to the pace and the bounce.&#8221; Mitchell Johnson, who is a certainty choice for the first Test, sits out today’s game against Sussex. Lee, who has taken 310 Test wickets is no longer an automatic choice to lead the bowling attack. Times are changing in Australia with [...]]]></description>
		<wfw:commentRss>http://www.334notout.com/blog/2009/06/24/sussex-v-australia-lee-to-return/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Brett Lee to join Australian squad in Abu Dhabi</title>
		<link>http://www.334notout.com/blog/2009/04/27/brett-lee-to-join-australian-squad-in-abu-dhabi/</link>
		<comments>http://www.334notout.com/blog/2009/04/27/brett-lee-to-join-australian-squad-in-abu-dhabi/#comments</comments>
		<pubDate>Mon, 27 Apr 2009 15:00:03 +0000</pubDate>
		<dc:creator>warnie</dc:creator>
				<category><![CDATA[Ashes]]></category>
		<category><![CDATA[Australia Cricket]]></category>
		<category><![CDATA[Brett Lee]]></category>
		<category><![CDATA[ashes 2009]]></category>

		<guid isPermaLink="false">http://www.334notout.com/blog/?p=493</guid>
		<description><![CDATA[Cricket Australia today announced fast bowler Brett Lee will join the Australian squad in Abu Dhabi tomorrow. Great to see the &#8220;big man&#8221; moving forward and continuing with his steady progress towards his Ashes recovery. Lee has spent the past fortnight in South Africa continuing his recovery from ankle surgery. Australian Team Doctor Trefor James said: &#8220;Brett Lee has progressed well in his recovery from ankle surgery while in South Africa over the past fortnight. &#8220;He will join the Australian squad in Abu Dhabi tomorrow, where he will continue to train and be further assessed. &#8220;Should his progress be far enough advanced, he may be considered for selection in the remaining matches of the one-day series and the Twenty20 match in Dubai.&#8221; The Australian team will meet Pakistan in another two one-day matches in Abu Dhabi and one Twenty20 match in Dubai to conclude the current series. If I had my way I wouldn&#8217;t even consider Lee for the full One Day Internationals. Why risk it now? Give him a  run out in the Twenty20 match by all means, he only has to bowl two overs if required. The Twenty20 is meaningless and gives Lee and the selectors a chance [...]]]></description>
		<wfw:commentRss>http://www.334notout.com/blog/2009/04/27/brett-lee-to-join-australian-squad-in-abu-dhabi/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Lee sees IPL as perfect preparation for Ashes tour</title>
		<link>http://www.334notout.com/blog/2009/03/14/lee-sees-ipl-as-perfect-preparation-for-ashes-tour/</link>
		<comments>http://www.334notout.com/blog/2009/03/14/lee-sees-ipl-as-perfect-preparation-for-ashes-tour/#comments</comments>
		<pubDate>Sat, 14 Mar 2009 08:27:44 +0000</pubDate>
		<dc:creator>Guest Blogger</dc:creator>
				<category><![CDATA[Brett Lee]]></category>
		<category><![CDATA[Cricket]]></category>
		<category><![CDATA[IPL]]></category>
		<category><![CDATA[ashes 2009]]></category>

		<guid isPermaLink="false">http://www.334notout.com/blog/?p=245</guid>
		<description><![CDATA[Australian fast bowler Brett Lee believes that the short sharp spells he will bowl in the Indian Premier League will be ideal preparation for the Ashes tour later this year. Lee is on the comeback trail after ankle and foot surgery meant that he missed the current tour of South Africa. He hasn’t played international cricket since the Boxing Day test last year, but has now resumed bowling as he looks ahead to the English summer. Speaking about his rehabilitation, Lee said that he was ‘on schedule’ and ‘feeling really good’. It seems as though he is relishing the fact that he is back in contention for his country and is determined to force his way back into the team before long. In order to prove his worth though, Lee must come through his matches in the IPL with Kings XI Punjab next month. Despite the short bowling spells in these matches being his main competitive preparation for the Ashes, Lee is confident it can represent the ‘perfect lead in’ for him. The 32-year-old says that he is ‘really excited’ at the prospect of being able to bowl four fast overs on the bounce in India, something he believes will [...]]]></description>
		<wfw:commentRss>http://www.334notout.com/blog/2009/03/14/lee-sees-ipl-as-perfect-preparation-for-ashes-tour/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Australia make it 14 in a row</title>
		<link>http://www.334notout.com/blog/2007/11/20/australia-make-it-14-in-a-row/</link>
		<comments>http://www.334notout.com/blog/2007/11/20/australia-make-it-14-in-a-row/#comments</comments>
		<pubDate>Tue, 20 Nov 2007 10:42:06 +0000</pubDate>
		<dc:creator>warnie</dc:creator>
				<category><![CDATA[Australia Cricket]]></category>
		<category><![CDATA[Brett Lee]]></category>
		<category><![CDATA[Cricket]]></category>
		<category><![CDATA[Muttiah Muralidaran]]></category>
		<category><![CDATA[Sri Lanka]]></category>

		<guid isPermaLink="false">http://www.334notout.com/blog/?p=18</guid>
		<description><![CDATA[Despite my reservations that Australia might struggle to wrap up the second Test in Hobart, they managed to pull off the 96 win even though Sangakkara did his utmost to spoil the party with a magnificent 192 before he was given out by umpire Rudi Koertzen. It was a grave error from the South African official and one that had a huge impact on the result. Sangakkara looked as if he could bat all day and with able support from the tail they were creeping ever closer to the desired total. Sri Lankan captain Mahela Jayawardene paid tribute to Kumar following the conclusion of the match: &#8220;He batted the plan we had for him after he got his hundred yesterday, to bat through the day today while the other guys rotate around him so that we can challenge the 500-run total &#8211; unfortunately the other guys couldn&#8217;t do it,&#8221; said Jayawardene. The captain revealed that umpire Rudi Koertzen had apologised for wrongly giving Sangakkara out. &#8220;Rudi came and said sorry to him. Kumar, being Kumar, was fine with it,&#8221; said Jayawardene. &#8220;He was very disappointed at the particular moment but when you sit back after half an hour, you know [...]]]></description>
		<wfw:commentRss>http://www.334notout.com/blog/2007/11/20/australia-make-it-14-in-a-row/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Sri Lanka can do it !!</title>
		<link>http://www.334notout.com/blog/2007/11/19/sri-lanka-can-do-it/</link>
		<comments>http://www.334notout.com/blog/2007/11/19/sri-lanka-can-do-it/#comments</comments>
		<pubDate>Mon, 19 Nov 2007 10:46:32 +0000</pubDate>
		<dc:creator>warnie</dc:creator>
				<category><![CDATA[Australia]]></category>
		<category><![CDATA[Australia Cricket]]></category>
		<category><![CDATA[Brett Lee]]></category>
		<category><![CDATA[Cricket]]></category>
		<category><![CDATA[Sri Lanka]]></category>

		<guid isPermaLink="false">http://www.334notout.com/blog/?p=16</guid>
		<description><![CDATA[Now then ! I think this game could get very tasty indeed ! My personal opinion is that Ricky Ponting got the declaration wrong &#8211; he should have played out an extra 30 minutes or so, added another 50 runs and sat back and watch how his bowlers performed. Match report. The wicket is still an amazing batting strip and although I didn&#8217;t think it possible, 500 is a distinct possibility on this seven week old strip. If Sri Lanka do manage to hold out and win this game they will have deserved it and smashed the record books for the highest score required to win a Test match in a fourth innings. West Indies currently hold the recording having scored 418 for the loss of 7 wickets against Australia at St John&#8217;s in May 2003 thanks to two centuries from Sarwan and Chanderpaul. At 3 for 247 there is still a long way to go however Sangakkara looks in great form and is more than capable of hitting the big centuries. Pick of the bowlers for me so far has been Lee, yet again. His inswinging delivery to claim Jayawardene&#8217;s wicket first ball was awesome. He has certainly matured [...]]]></description>
		<wfw:commentRss>http://www.334notout.com/blog/2007/11/19/sri-lanka-can-do-it/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Australia secure easy victory</title>
		<link>http://www.334notout.com/blog/2007/11/12/australia-secure-easy-victory/</link>
		<comments>http://www.334notout.com/blog/2007/11/12/australia-secure-easy-victory/#comments</comments>
		<pubDate>Mon, 12 Nov 2007 13:23:45 +0000</pubDate>
		<dc:creator>warnie</dc:creator>
				<category><![CDATA[Ashes]]></category>
		<category><![CDATA[Australia]]></category>
		<category><![CDATA[Australia Cricket]]></category>
		<category><![CDATA[Brett Lee]]></category>
		<category><![CDATA[Cricket]]></category>
		<category><![CDATA[Shane Warne]]></category>
		<category><![CDATA[Sri Lanka]]></category>

		<guid isPermaLink="false">http://www.334notout.com/blog/?p=3</guid>
		<description><![CDATA[Despite a long lay off, it looks like Australia have made up for lost time and secured an innings victory over Sri Lanka in the first Test at The Gabba. Despite losing Warne, McGrath and Langer to retirement following the Ashes victory in 2006/7,  Ponting guided his men to the win. The frequent rain interruptions didn&#8217;t help matters but the result was inevitable following the late wickets that fell on day four. Brett Lee looked amazing and seems to be relishing his status as number one bowler now that Pidge has gone. Scorecard. I also thought Stewie MacGill bowled a lot better than his two wickets, despite his second claiming his 200th victim. Sir Lanka skipper Mahela Jayawardene admitted they had blown a chance to put the Aussies under pressure in their first Test without Shane Warne, Glenn McGrath and Justin Langer. &#8220;It is an opportunity that we should have exploited, but we were not capable enough to do it over the first two days,&#8221; said Jayawardene. All in all a very professional performance from Australia in their first Test in 10 months. Tweet This Post]]></description>
		<wfw:commentRss>http://www.334notout.com/blog/2007/11/12/australia-secure-easy-victory/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
