Clicky Web Analytics

Menu

 

Home

Series 1877 - 1928

Series 1930 - 1980

Series 1981 - 2007

Profiles Australia

Profiles England

Records

Bodyline

Links

 

Valuations

Shop

Book Reviews

Blog

 

Contact Us

 

 

 

 

 

 

 

Scorecards from the Bodyline Series

Bodyline 1st Test Report

Bodyline 2nd Test Report Bodyline 3rd Test Report

Bodyline 4th Test Report

Bodyline 5th Test Report Bodyline - The Players

Bodyline Comments

Bodyline History Bodyline Statistics

Sir Donald Bradman Tribute

Bodyline Thanks  

The History

   

An Introduction to Bodyline

Bodyline - how it was named Australian's & Bodyline in 1930
Bradman & the Board RES Wyatt & Bodyline Jardine & Bodyline - Part 1
Harold Larwood    

 

England in Australia 1932-33 (Bodyline series) - Test Averages

AUSTRALIA

Batting              M   I  NO   HS     R    AVGE     CT/ST
D.G.Bradman          4   8   1  103*  396   56.57      3
S.J.McCabe           5  10   1  187*  385   42.77      4
L.S.Darling          2   4   0   85   148   37.00      2
W.M.Woodfull         5  10   1   73*  305   33.88      
P.K.Lee              1   2   0   42    57   28.50
V.Y.Richardson       5  10   0   83   279   27.90      7
W.A.S.Oldfield       4   7   2   52   136   27.20      6/1
J.H.W.Fingleton      3   6   0   83   157   26.16      3
W.H.Ponsford         3   6   0   85   141   23.50  
L.P.J.O'Brien        2   4   0   61    87   21.75      2
L.E.Nagel            1   2   1   21*   21   21.00
H.H.Alexander        1   2   1   17*   17   17.00
E.H.Bromley          1   2   0   26    33   16.50      1
A.F.Kippax           1   2   0   19    27   13.50
C.V.Grimmett         3   6   0   19    42    7.00      1
W.J.O'Reilly         5  10   0   19    61    6.10      1
T.W.Wall             4   8   1   20    42    6.00      4
H.S.B.Love           1   2   0    5     8    4.00      3
H.Ironmonger         4   8   3    8    13    2.60      2

Bowling             O     M    R   W    AVGE
T.W.Wall          170.1  33  409  16   25.56
W.J.O'Reilly      382   144  724  27   26.81
H.Ironmonger      245.1  96  407  15   27.13
P.K.Lee            52.4  14  163   4   40.75
D.G.Bradman        12     1   44   1   44.00
L.E.Nagel          43.4   9  110   2   55.00
C.V.Grimmett      147    41  326   5   65.20
S.J.McCabe         92.5  17  215   3   71.66
H.H.Alexander      46     3  154   1  154.00
E.H.Bromley        10     4   19   0   -----
L.S.Darling         9     5   10   0   -----                
A.F.Kippax          2     1    3   0   ----- 



ENGLAND

Batting              M   I  NO   HS     R    AVGE     CT/ST
E.Paynter            3   5   2   77   184   61.33               
H.Sutcliffe          5   9   1  194   440   55.00      1
W.R.Hammond          5   9   1  112   440   55.00      6
R.E.S.Wyatt          5   9   2   78   327   46.71      2
I.A.K.Pataudi(Sr.)   2   3   0  102   122   40.66 
M.Leyland            5   9   0   86   306   34.00      2
H.Verity             4   5   1   45   114   28.50      2
H.Larwood            5   7   1   98   145   24.16      2
G.O.B.Allen          5   7   0   48   163   23.28      7
D.R.Jardine          5   9   0   56   199   22.11      9
L.E.G.Ames           5   8   1   69   113   16.14      8/2
W.Voce               4   6   2    8    29    7.25      3
T.B.Mitcell          1   1   0    0     0    0.00      1
W.E.Bowes            1   2   2    4     4*  -----  

Bowling             O     M    R   W    AVGE
H.Larwood         220    42  644  33   19.51
T.B.Mitchell       21     5   60   3   20.00
H.Verity          135    54  271  11   24.63
W.Voce            133.3  24  407  15   27.13
G.O.B.Allen       170.6  29  593  21   28.23
W.R.Hammond       120.3  27  291   9   32.33           
W.E.Bowes          23     2   70   1   70.00
R.E.S.Wyatt         2     0   12   0   -----
Australia England
Highest Score
McCabe | 187 Not Out Sutcliffe 194
Most Runs Scored
Bradman | 296 Sutcliffe | Hammond 440
Best Average (Qual 8 innings)
Bradman | 56.57 Sutcliffe | Hammond | 55.00
Most Catches
Richardson | 7 Jardine | 9
Most Wickets Taken
O'Reilly | 27 Larwood | 33
 

 

334notout.com blog: Deep Fine Leg - Latest Posts

Deep Fine Leg