Clicky Web Analytics

Menu

 

Home

Series 1877 - 1928

Series 1930 - 1980

Series 1981 - 2007

Profiles Australia

Profiles England

Records

Bodyline

Links

 

Valuations

Shop

Book Reviews

Blog

 

Contact Us

 

 

 

 

 

 

 

Bradman Tribute

 

 

Eulogy by Richie Benaud Player Quotes - Cricketers
Sir Donald Bradman Obituary Sir Donald Bradman Quotes
Test Centuries by Don Bradman Important dates - International
Wisden cricketer of 1931 All Time High Test Averages
Don Bradman Profile Donald Bradman Statistics
Farewell to Cricket Signed Poster Bradman by Tom Thompson
He's Just my Dad Back to Bradman Index

 

Name                Mat    I  NO  Runs   HS     Ave 100  50   Ct St Team

DG Bradman           52   80  10  6996  334   99.94  29  13   32  - AUS
RG Pollock           23   41   4  2256  274   60.97   7  11   17  - RSA
GA Headley           22   40   4  2190  270*  60.83  10   5   14  - WI
H Sutcliffe          54   84   9  4555  194   60.73  16  23   23  - ENG
E Paynter            20   31   5  1540  243   59.23   4   7    7  - ENG
KF Barrington        82  131  15  6806  256   58.67  20  35   58  - ENG
ED Weekes            48   81   5  4455  207   58.61  15  19   49  - WI
WR Hammond           85  140  16  7249  336*  58.45  22  24  110  - ENG
GS Sobers            93  160  21  8032  365*  57.78  26  30  109  - WI
SR Tendulkar         79  125  13  6416  217   57.28  24  24   55  - IND
JB Hobbs             61  102   7  5410  211   56.94  15  28   17  - ENG
CL Walcott           44   74   7  3798  220   56.68  15  14   53 11 WI
L Hutton             79  138  15  6971  364   56.67  19  33   57  - ENG

 

334notout.com blog: Deep Fine Leg - Latest Posts

Deep Fine Leg